Wendell Market Report
$315,160
AVERAGE PRICE OF 215 HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$316,976
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$335,173
AVERAGE PRICE OF 97 HOMES WITH A POOL$343,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $315,160 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
2 bedrooms | $271,441 |
3 bedrooms | $301,101 |
4 bedrooms | $353,040 |
5 bedrooms | $333,968 |
Wendell Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 228 | 253 | 252 | 246 | 238 |
Average Price | $317,395 | $314,546 | $314,524 | $312,010 | $307,768 |
Avg Price Change | +0.91% | +0.01% | +0.81% | +1.38% | +1.82% |
Median Price | $294,160 | $290,011 | $286,951 | $283,554 | $284,700 |
Med Price Change | +1.43% | +1.07% | +1.20% | -0.40% | +2.98% |
Avg Bedrooms | 3.35 beds | 3.35 beds | 3.37 beds | 3.38 beds | 3.4 beds |
Avg Bathrooms | 2.87 baths | 2.85 baths | 2.87 baths | 2.86 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Johnston - Corinth Holder | 46 | $301,593 | 89 days |
Wake - East Wake | 152 | $317,747 | 106 days |
Wake - Knightdale | 2 | $379,900 | 50 days |
Wake - Rolesville | 4 | $331,250 | 100 days |
Wake Cty School District | 11 | $318,537 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $315,160 | 99 days |
Multi-Million Dollar Homes | 1 | $1,050,000 | 280 days |
Newly Built Homes | 168 | $316,976 | 103 days |
Homes with a Pool | 97 | $335,173 | 119 days |
Reduced Price Homes | 3 | $343,300 | 138 days |