Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
54 E Fire Opal Ct 5 3 3,419 $607,467 $177
30 E Fire Opal Ct 4 3 3,133 $584,223 $186
67 W Fire Opal Ct 5 3 3,262 $549,990 $168
19 E Fire Opal Ct 4 3 3,112 $541,420 $173
25 W Fire Opal Ct 4 3 3,419 $539,990 $157
176 Red Jasper Way 4 3 3,133 $533,490 $170
49 W Fire Opal Ct 4 3 3,113 $521,990 $167
89 New Castle Ct 4 3 3,120 $520,000 $166
208 Joyful Stone Dr 4 3 3,113 $514,490 $165
36 Joyful Stone Dr 4 3 3,133 $502,990 $160
166 Red Jasper Way 5 4 3,490 $494,990 $141
142 Red Jasper Way 4 3 3,133 $494,990 $157
2458 Valley Dr 5 4 2,908 $475,000 $163
154 Red Jasper Way 4 3 3,112 $469,990 $151
253 Shooting Star Ln 4 3 2,635 $429,900 $163
85 W Tecoma Ln 3 3 2,452 $424,900 $173
81 Tiger Eye Dr 5 3 2,804 $417,340 $148
124 Tiger Eye Dr 3 3 2,340 $389,990 $166
116 Tiger Eye Dr 4 2 1,764 $363,990 $206
Average: 4.2 3.1 2,978 $493,533 $166
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
18 E Fire Opal Ct 5 4 3,490 $600,820 $172
126 W Fire Opal Ct 5 3 3,262 $568,490 $174
46 Joyful Stone Dr 5 4 3,112 $489,990 $157
67 E Trafalgar Ct 3 3 2,432 $424,999 $174
96 Tiger Eye Dr 5 3 2,804 $419,840 $149
65 Tiger Eye Dr 5 3 2,804 $414,990 $147
91 Tiger Eye Dr 5 3 2,511 $399,990 $159
Average: 4.7 3.3 2,916 $474,159 $162
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
21 W Cannalily Ln 5 3 3,220 $594,900 $595,000 $184
56 W Fire Opal Ct 5 4 3,490 $569,000 $569,000 $163
37 W Cannalily Ln 4 4 3,020 $559,000 $550,000 $182
134 Chippenham Ct 4 4 2,711 $549,000 $545,000 $201
45 E Fire Opal Ct 4 3 3,113 $551,797 $545,000 $175
54 Pink Iris Ct 4 3 3,133 $557,490 $525,000 $167
24 Pink Iris Ct 5 3 3,262 $529,990 $525,000 $160
55 Pink Iris Ct 5 4 3,490 $519,640 $519,640 $148
37 Pink Iris Ct 5 4 3,262 $514,990 $510,000 $156
36 Pink Iris Ct 5 4 3,112 $524,990 $505,000 $162
372 Sugarpine Trl 4 4 2,673 $450,000 $460,000 $172
507 Whitebark Ln 4 3 2,509 $435,000 $430,000 $171
252 Shooting Star Ln 3 3 2,321 $425,000 $425,000 $183
55 Tiger Eye Dr 5 3 2,511 $428,840 $423,000 $168
44 Tiger Eye Dr 4 3 2,818 $428,340 $420,000 $149
23 Tiger Eye Dr 5 3 2,511 $427,990 $420,000 $167
8 Tiger Eye Dr 4 3 2,818 $414,990 $414,990 $147
78 Tiger Eye Dr 5 3 2,511 $416,840 $410,000 $163
45 Tiger Eye Dr 5 3 2,804 $414,990 $410,000 $146
65 Warwick Ct 3 3 1,943 $392,500 $392,500 $202
197 Verbena Dr 3 3 2,234 $409,900 $386,000 $172
39 Tiger Eye Dr 4 3 2,340 $385,890 $385,890 $164
20 Tiger Eye Dr 3 3 2,340 $382,440 $382,440 $163
29 Tiger Eye Dr 3 2 1,764 $374,990 $374,990 $212
71 Tiger Eye Dr 4 2 1,764 $373,340 $373,340 $211
Average: 4.2 3.2 2,670 $461,609 $456,260 $173
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .