Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
75 Carlton Ln 4 4 2,414 $375,000 $155
214 Carnaby Ln Unit 138 3 3 1,573 $258,420 $164
224 Alberta Dr Unit 143 3 3 1,603 $248,725 $155
202 Carnaby Ln Unit 132 3 3 1,573 $245,830 $156
228 Alberta Dr Unit 145 3 3 1,618 $226,455 $139
218 Alberta Dr Unit 140 3 3 1,588 $226,025 $142
226 Alberta Dr Unit 144 3 3 1,618 $223,315 $138
Average: 3.1 3.1 1,712 $257,681 $150
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
39 Gerrard St 3 3 2,356 $345,180 $146
58 Gerrard St Unit 25 3 3 2,103 $320,730 $152
Average: 3.0 3.0 2,229 $332,955 $149
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
12 Gerrard St Unit 2 5 5 2,360 $378,070 $378,070 $160
28 Gerrad St Unit 10 3 3 2,343 $375,295 $375,295 $160
32 Gerrard St Unit Lot 12 3 3 2,343 $366,610 $366,610 $156
20 Gerrard St Unit Lot 6 3 3 2,343 $365,975 $365,975 $156
19 Gerrard St 4 3 2,470 $363,315 $363,315 $147
10 Gerrard St 4 3 2,204 $362,180 $361,990 $164
18 Gerrard St Unit Lot 5 4 3 2,093 $346,855 $348,470 $166
60 Gerrard St Unit 26 4 3 2,204 $340,380 $340,380 $154
13 Gerrard St Unit 63 4 3 2,204 $342,955 $340,250 $154
38 Gerrard St 4 3 2,204 $339,175 $339,175 $153
30 Gerrard St 3 3 1,924 $344,380 $334,380 $173
17 Gerrad St Unit Lot 65 3 3 1,944 $324,895 $324,641 $166
42 Gerrard St 3 3 2,123 $324,025 $324,025 $152
54 Gerrard St Unit Lot 23 4 3 2,454 $323,165 $323,165 $131
36 Gerrard St Unit 14 3 3 1,872 $322,590 $322,590 $172
21 Gerrard St Unit Lot 67 3 3 2,109 $332,365 $322,365 $152
46 Gerrard, Unit 19 3 3 1,872 $322,130 $322,130 $172
46 Gerrard St 3 3 1,895 $322,130 $322,130 $169
23 Gerrard St Unit 68 3 3 1,872 $319,990 $319,990 $170
40 Gerrard St Unit Lot 16 3 3 1,929 $318,185 $318,815 $165
48 Gerrard St Unit 20 4 3 2,204 $312,285 $312,285 $141
25 Gerrard St Unit 69 4 3 2,204 $312,110 $312,110 $141
27 Gerrard St Unit 70 3 3 1,872 $303,075 $303,075 $161
31 Gerrard St Unit 72 3 3 1,872 $301,930 $301,930 $161
14 Gerrard St 4 3 2,204 $301,465 $301,465 $136
Average: 3.3 3.0 2,256 $307,152 $306,287 $155
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .