Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1409 Santa Cruz St 2 2 1,796 $569,000 $316
1021 Calista Dr 3 2 1,693 $569,000 $336
1412 Santa Lucia St 2 2 1,794 $550,000 $306
Average: 2.3 2.0 1,761 $562,666 $319
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Mendocino St 3 3 2,461 $690,000 $280
956 Coast Grade St 3 3 2,094 $675,000 $322
Average: 3.0 3.0 2,277 $682,500 $301
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
805 Calista Dr 3 4 3,501 $799,000 $800,000 $228
1130 Salinas Valley Dr 3 4 3,494 $799,900 $780,000 $223
1424 Santa Lucia St 3 3 2,688 $749,900 $739,000 $274
801 Calista Dr 2 3 2,553 $735,000 $732,000 $286
1108 Mendocino St 2 3 2,596 $715,000 $700,000 $269
921 Del Webb Manor Ave 3 3 2,448 $700,000 $680,000 $277
1340 Monterey Bay Dr 3 3 2,074 $684,500 $677,000 $326
920 Del Webb Manor Ave 2 3 2,100 $669,900 $674,900 $321
924 Del Webb Manor Ave 2 3 2,079 $675,000 $665,000 $319
904 Calista Dr 2 2 1,870 $579,900 $576,000 $308
1005 Calista Dr 2 2 1,685 $565,000 $575,000 $341
1437 Santa Lucia St 2 2 1,970 $575,000 $575,000 $291
1100 Calista Dr 3 2 1,792 $575,000 $570,000 $318
929 Del Webb Manor Ave 2 2 1,685 $569,900 $569,900 $338
716 Haven Peak Ln 2 2 1,776 $565,000 $565,000 $318
1518 Santa Lucia St 2 2 1,705 $559,000 $550,000 $322
1032 Mendocino St 2 2 1,695 $549,000 $542,500 $320
941 Coast Grade St 2 2 1,794 $549,900 $540,000 $301
1452 Santa Lucia St 2 2 1,563 $550,000 $540,000 $345
Average: 2.3 2.6 2,161 $640,310 $634,278 $301
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .