Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
108 Independence Ln 4 3 2,002 $370,900 $185
100 Independence Ln 4 3 2,002 $369,900 $184
105 Serrano Way 4 3 2,002 $359,900 $179
104 Serrano Way 3 3 1,679 $355,900 $211
104 Flue Ct 4 3 2,025 $352,900 $174
1102 Rhino Bnd 3 3 1,700 $352,900 $207
1109 Rhino Bnd 3 3 1,679 $349,900 $208
1023 Rhino Bnd 3 3 1,700 $344,900 $202
1122 Rhino Bnd 3 3 1,700 $344,900 $202
106 Scoville St 4 3 1,800 $342,900 $190
204 Independence Ln 3 2 1,552 $340,900 $219
102 Cultivar St 4 3 1,800 $336,000 $186
106 Independence Ln 3 2 1,552 $335,900 $216
111 Hybrid St 4 3 1,837 $324,900 $176
104 Independence Ln 3 2 1,388 $322,900 $232
200 Independence Ln 3 2 1,388 $320,900 $231
108 Anaheim St 3 2 1,328 $319,300 $240
106 Long Green Way 3 3 1,679 $316,000 $188
100 Flue Ct 3 2 1,316 $314,900 $239
1018 Rhino Bnd 3 2 1,316 $314,900 $239
1106 Rhino Bnd 3 2 1,316 $314,900 $239
202 Independence Ln 3 2 1,172 $310,900 $265
606 Rhino Bnd 3 2 1,316 $310,000 $235
103 Serrano Way 3 2 1,172 $299,900 $255
209 Poblano Dr 3 2 1,172 $299,900 $255
Average: 3.3 2.5 1,568 $331,426 $216
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
100 Serrano Way 4 3 2,002 $365,900 $182
1121 Rhino Bnd 4 3 2,002 $359,900 $179
103 Independence Ln 3 2 1,172 $312,900 $266
112 Independence Ln 3 2 1,172 $310,900 $265
Average: 3.5 2.5 1,587 $337,400 $223
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1108 Rhino Bnd 4 3 2,002 $359,900 $359,900 $179
1114 Rhino Bnd 4 3 2,002 $358,900 $358,900 $179
210 Poblano Dr 4 3 2,002 $357,900 $357,900 $178
101 Flue Ct 3 3 2,025 $361,900 $357,500 $176
1113 Rhino Bnd 4 3 2,002 $366,900 $353,900 $176
1104 Rhino Bnd 3 3 1,679 $351,900 $351,900 $209
1017 Rhino Bnd 3 3 1,679 $347,900 $347,900 $207
1118 Rhino Bnd 3 3 1,679 $347,900 $347,900 $207
111 Rhino Bnd 4 3 1,800 $345,900 $345,900 $192
1003 Rhino Bnd 4 3 2,002 $353,900 $344,900 $172
1019 Rhino Bnd 3 3 1,700 $344,900 $344,900 $202
1010 Rhino Bnd 3 3 1,700 $344,900 $344,900 $202
1004 Rhino Bnd 3 3 1,679 $343,900 $343,900 $204
1013 Rhino Bnd 3 3 1,679 $343,900 $343,900 $204
1022 Rhino Bnd 3 3 1,679 $349,900 $338,000 $201
1001 Rhino Bnd 3 3 1,700 $336,900 $336,900 $198
110 Hybrid St 3 2 1,316 $335,900 $335,900 $255
1012 Rhino Bnd 3 3 1,679 $335,900 $322,000 $191
1024 Rhino Bnd 3 2 1,316 $337,900 $314,900 $239
1116 Rhino Bnd 3 2 1,172 $312,900 $312,900 $266
106 Serrano Way 3 2 1,172 $299,900 $299,900 $255
1105 Rhino Bnd 3 2 1,172 $299,900 $299,900 $255
1120 Rhino Bnd 3 2 1,172 $299,900 $299,900 $255
Average: 3.3 2.7 1,652 $340,856 $337,586 $209
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .