Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1121 Masters Pl Unit 161 3 3 2,395 $625,000 $260
213 Falls Village Dr 3 3 2,230 $575,000 $257
3107 Kiawa Pointe Ln Unit 227 2 2 2,196 $525,000 $239
3101 Kiawa Pointe Ln Unit 230 3 2 1,915 $505,000 $263
3111 Kiawa Pointe Ln Unit 225 2 2 1,684 $500,000 $296
3109 Kiawa Pointe Ln Unit 226 3 2 1,795 $495,000 $275
3113 Kiawa Pointe Ln Unit 224 2 2 1,795 $490,000 $272
3117 Kiawa Pointe Ln Unit 222 2 2 1,795 $485,000 $270
3115 Kiawa Pointe Ln Unit 223 2 2 1,684 $475,000 $282
1001 Masters Place Way 2 2 1,776 $475,000 $267
3116 Kiawa Pointe Ln Unit 217 2 2 1,602 $410,000 $255
Average: 2.4 2.2 1,897 $505,454 $267
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1117 Masters Place Way Unit 160 3 3 2,498 $655,000 $262
3007 Kiawa Pointe Ln Unit 231 2 2 1,684 $505,590 $300
501 Maumelle Way Unit 211 3 2 1,752 $475,000 $271
1010 Masters Place Way 2 2 1,715 $460,000 $268
Average: 2.5 2.2 1,912 $523,897 $275
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1127 Masters Pl Unit 164 3 4 2,615 $702,635 $702,635 $268
402 Falls Village Dr Unit 55 3 4 2,615 $675,335 $696,710 $266
1112 Masters Place Way 3 4 2,748 $686,205 $686,205 $249
1137 Masters Pl Unit 167 3 4 2,615 $675,000 $675,000 $258
1133 Masters Pl Unit 166 3 3 2,661 $667,885 $667,885 $250
1134 Masters Pl Unit 127 3 3 2,535 $663,235 $663,235 $261
1200 Masters Place Way 3 2 2,300 $675,000 $660,000 $286
248 Falls Village Dr 3 4 2,566 $650,000 $655,000 $255
1153 Masters Pl Unit 172 3 3 2,659 $650,000 $650,000 $244
1122 Masters Pl Unit 121 3 3 2,395 $648,980 $648,980 $270
1115 Masters Pl Unit 159 3 4 2,615 $647,130 $647,130 $247
1123 Masters Pl Unit 162 3 3 2,498 $645,835 $645,835 $258
225 Falls Village Dr 3 3 2,513 $655,000 $640,000 $254
1125 Masters Pl Unit 163 3 2 2,300 $595,000 $595,000 $258
1173 Masters Place Way Unit 180 3 2 2,300 $595,000 $595,000 $258
1155 Masters Pl Unit 173 3 2 2,300 $550,000 $550,000 $239
3118 Kiawa Pointe Ln 2 2 1,684 $528,780 $528,780 $314
508 Maumelle Way Unit 205 2 2 2,072 $525,000 $525,000 $253
3105 Kiawa Pointe Ln Unit 228 2 2 1,684 $515,000 $515,000 $305
3114 Kiawa Pointe Ln Unit 216 3 2 1,795 $515,000 $515,000 $286
3108 Kiawa Pointe Ln Unit 213 3 3 2,076 $515,000 $515,000 $248
510 Maumelle Way Unit 206 3 2 1,752 $505,000 $505,000 $288
505 Maumelle Way Unit 209 2 2 1,915 $495,000 $496,350 $259
507 Maumelle Way Unit 208 3 2 1,862 $495,000 $495,000 $265
3005 Kiawa Pointe Ln Unit 232 2 2 1,795 $515,000 $490,000 $272
Average: 2.8 2.7 2,198 $579,690 $578,749 $264
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .