Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
135 Katrine Way 5 3 3,131 $589,990 $188
637 Ben Ledi Ct 5 3 3,020 $534,990 $177
653 Ben Ledi Ct 5 3 3,020 $529,990 $175
589 Fosterton Cottage Way 5 3 2,650 $514,990 $194
573 Fosterton Cottage Way 5 3 2,650 $509,990 $192
376 Abbots Ml Dr 3 3 1,938 $369,990 $190
372 Abbots Mill Dr 3 3 1,955 $344,990 $176
169 Glenmore Gardens Rd 3 3 1,938 $341,990 $176
Average: 4.2 3.0 2,537 $467,115 $183
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
577 Fosterton Cottage Way 5 3 3,020 $551,530 $182
604 Ben Ledi Ct 5 3 2,650 $538,350 $203
640 Ben Ledi Ct 5 3 2,657 $536,400 $201
569 Fosterton Cottage Way 5 3 2,650 $526,400 $198
656 Ben Ledi Ct 5 3 3,020 $524,990 $173
649 Ben Ledi Ct 5 3 2,657 $499,990 $188
637 Fosterton Cottage Way 4 3 2,052 $478,940 $233
609 Ben Ledi Ct 4 3 2,350 $475,950 $202
636 Fosterton Cottage Way 4 3 2,350 $459,990 $195
605 Ben Ledi Ct 4 3 2,052 $434,990 $211
348 Broomside Ave 3 2 1,588 $419,990 $264
180 Glenmore Gardens Rd 3 3 1,938 $374,990 $193
279 Ravenscraig Park Pl 3 3 1,872 $369,880 $197
175 Glenmore Gardens Rd 3 3 1,955 $364,990 $186
189 Glenmore Gardens Rd 3 3 1,955 $364,990 $186
281 Ravenscraig Park Pl 3 3 1,872 $363,190 $194
293 Ravenscraig Park Pl 3 3 1,872 $349,990 $186
171 Glenmore Gardens Rd 3 3 1,955 $339,990 $173
185 Glenmore Gardens Rd 3 3 1,955 $339,990 $173
297 Ravenscraig Park Pl 3 3 1,872 $334,990 $178
183 Glenmore Gardens Rd 3 3 1,955 $329,990 $168
187 Glenmore Gardens Rd 3 3 1,938 $324,990 $167
Average: 3.7 3.0 2,190 $422,977 $193
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
664 Ben Ledi Ct 5 3 3,020 $594,990 $559,990 $185
517 Prestonfield Way 5 3 3,020 $564,990 $555,000 $183
545 Prestonfield Way 5 3 3,020 $549,990 $545,000 $180
437 Grange Farm Pl 5 3 3,020 $549,990 $530,000 $175
563 Fosterton Cottage Way 5 3 2,738 $525,000 $525,000 $191
660 Ben Ledi Ct 5 3 2,657 $529,990 $524,990 $197
657 Ben Ledi Ct 5 3 2,657 $524,990 $515,000 $193
425 Grange Farm Pl 5 3 2,650 $510,000 $510,000 $192
549 Prestonfield Way 5 3 2,606 $509,990 $509,990 $195
513 Prestonfield Way 5 3 2,606 $524,990 $507,000 $194
613 Ben Ledi Ct 4 3 2,350 $496,170 $495,000 $210
529 Prestonfield Way 4 3 2,350 $479,990 $483,679 $205
457 Grange Farm Pl 5 3 2,606 $474,990 $474,990 $182
621 Ben Ledi Ct 4 3 2,350 $474,990 $470,000 $200
673 Fosterton Cottage Way 3 2 1,877 $486,840 $461,290 $245
669 Fosterton Cottage Way 3 2 1,877 $459,990 $459,990 $245
344 Broomside Ave 3 2 1,877 $454,990 $454,990 $242
409 Grange Farm Pl 4 3 2,350 $459,990 $451,660 $192
689 Fosterton Cottage Way 3 2 1,877 $459,990 $450,000 $239
625 Ben Ledi Ct 4 3 2,350 $499,060 $450,000 $191
413 Grange Farm Pl 4 3 2,350 $449,990 $449,990 $191
617 Ben Ledi Ct 4 3 2,052 $449,990 $435,000 $211
632 Fosterton Cottage Way 4 3 2,350 $430,000 $430,000 $182
677 Fosterton Cottage Way 4 3 1,702 $444,990 $430,000 $252
417 Grange Farm Pl 4 3 2,052 $424,990 $429,780 $209
Average: 3.9 2.8 2,226 $458,699 $448,904 $204
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .