Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3727 Dog Rose Dr Unit 589 5 5 3,718 $682,702 $183
3813 Sweet Ivy Lndg Unit 433 5 5 3,718 $681,387 $183
3723 Dog Rose Dr Unit 587 4 4 3,725 $679,360 $182
3901 Sweet Ivy Lndg Unit 432 4 4 2,899 $633,538 $218
4205 Sweet Ivy Lndg Unit 338 4 4 3,030 $625,000 $206
4005 Sweet Ivy Lndg Unit 321 4 4 2,971 $625,000 $210
4013 Sweet Ivy Lndg Unit 325 5 3 2,787 $621,000 $222
3904 Sweet Ivy Lndg Unit 613 5 4 3,428 $610,225 $178
4201 Sweet Ivy Lndg Unit 336 5 4 3,024 $599,000 $198
512 Wild Plum Way Unit 271 4 4 2,465 $525,993 $213
1209 Westerland Way Unit 23 4 4 2,564 $525,000 $204
1215 Westerland Way Unit 20 4 4 2,456 $525,000 $213
510 Wild Plum Way Unit 272 4 4 2,258 $503,509 $222
605 Sweet Nettle Dr Unit 12 4 3 2,258 $501,554 $222
503 Wild Plum Way Unit 265 3 3 2,258 $500,000 $221
509 Wild Plum Way Unit 268 3 3 2,271 $499,000 $219
1008 Whispering Willow Court, Unit 243 3 3 2,258 $496,000 $219
1203 Westerland Way Unit 26 3 3 1,911 $487,021 $254
501 Wild Plum Way Unit 264 3 3 2,096 $487,000 $232
1307 Westerland Way Unit 16 3 3 2,187 $485,000 $221
1207 Westerland Way Unit 24 3 3 2,096 $480,000 $229
1206 Westerland Way Unit 260 3 3 2,183 $479,000 $219
505 Wild Plum Way Unit 266 3 3 2,091 $478,000 $228
611 Sweet Nettle Dr Unit 9 3 3 1,972 $469,000 $237
1004 Whispering Willow Court, Unit 241 3 3 1,899 $466,000 $245
Average: 3.3 3.2 2,118 $429,980 $203
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Acer, Unit 335 5 5 4,289 $708,366 $165
3725 Dog Rose Dr Unit 588 5 5 4,297 $706,760 $164
4016 Sweet Ivy Lndg Unit 315 4 4 3,849 $695,000 $180
4204 Sweet Ivy Lndg Unit 184 5 5 3,838 $689,000 $179
3800 Sweet Ivy Lndg Unit 606 5 5 4,297 $684,960 $159
3905 Sweet Ivy Lndg Unit 431 4 4 3,718 $683,100 $183
4021 Sweet Ivy Lndg Unit 329 4 4 3,718 $675,598 $181
4200 Sweet Ivy Lndg 4 4 3,718 $672,985 $181
4210 Sweet Ivy Lndg Unit 187 5 5 3,706 $669,000 $180
4202 Sweet Ivy Lndg Unit 183 5 4 3,060 $638,786 $208
4206 Sweet Ivy Lndg Unit 185 4 3 2,928 $638,368 $218
4009 Sweet Ivy Lndg Unit 323 4 3 2,854 $600,000 $210
1204 Westerland Way Unit 261 4 4 2,535 $519,000 $204
1211 Westerland Way Unit 22 3 3 2,271 $498,000 $219
1303 Westerland Way Unit 18 3 3 2,271 $490,000 $215
609 Sweet Nettle Dr Unit 10 3 3 2,271 $488,500 $215
1006 Whispering Willow Court, Unit 242 3 3 2,091 $465,000 $222
946 Westerland Way Unit 141 4 4 2,459 $465,000 $189
942 Westerland Way Unit 139 4 4 2,472 $450,000 $182
2120 Pink Peony Cir Unit 152 3 4 2,473 $449,000 $181
910 Westerland Way Unit 133 3 3 1,968 $395,000 $200
921 Westerland Way Unit 78 3 3 1,974 $392,062 $198
915 Westerland Way Unit 81 3 3 1,946 $369,000 $189
1050 Tea Rose Ct Unit 370 3 3 1,735 $339,000 $195
Average: 3.9 3.8 2,947 $557,561 $192
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4105 Sweet Ivy Landing 333 5 5 4,157 $750,000 $750,000 $180
4218 Sweet Ivy Lndg Unit 191 5 4 3,159 $720,142 $724,725 $229
4208 Sweet Ivy Lndg 5 5 4,163 $699,000 $699,000 $167
4110 Sweet Ivy Lndg Unit 181 5 5 3,578 $700,000 $690,000 $192
4101 Sweet Ivy Lndg Unit 331 5 5 3,718 $689,000 $682,000 $183
2158 Pink Peony Cir 5 4 3,294 $675,000 $675,000 $204
4203 Sweet Ivy Lndg Unit 337 4 3 2,942 $659,000 $650,000 $220
4108 Sweet Ivy Lndg Unit 180 5 5 3,585 $669,000 $650,000 $181
4107 Sweet Ivy Lndg Unit 334 4 4 3,528 $650,000 $650,000 $184
4214 Sweet Ivy Lndg Unit 189 4 4 2,713 $639,000 $639,000 $235
4019 Sweet Ivy Lndg Unit 328 4 4 2,978 $620,000 $620,000 $208
1305 Westerland Way Unit 17 4 4 2,465 $557,785 $592,455 $240
3003 Dog Rose Dr Unit 176 5 4 3,100 $599,000 $590,000 $190
1208 Westerland Way Unit 259 4 4 2,535 $529,000 $531,490 $209
1301 Westerland Way Unit 19 4 4 2,465 $519,000 $514,000 $208
1109 Westerland Way 28 4 4 2,535 $499,000 $494,500 $195
1300 Westerland Way Unit 15 3 3 2,271 $485,000 $485,000 $213
1205 Westerland Way Unit 25 3 3 2,258 $485,000 $485,000 $214
1205 Westerland Way Unit 25 3 4 2,258 $485,000 $485,000 $214
1201 Westerland Way Unit 27 3 3 2,258 $479,000 $479,000 $212
2118 Pink Peony Cir Unit 151 3 4 2,479 $471,021 $478,873 $193
1213 Westerland Way Unit 21 3 3 2,082 $476,072 $475,780 $228
2115 Pink Peony Cir Unit 192 4 4 2,479 $450,000 $450,000 $181
2107 Pink Peony Cir Unit 196 4 4 2,497 $435,000 $435,000 $174
2109 Pink Peony Cir Unit 195 4 4 2,497 $430,000 $430,000 $172
Average: 3.6 3.6 2,475 $482,262 $481,084 $194
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .