Market report, updated
Search in the subdivision of Edgewater
Over the last 6 months, homes sold for 97.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2356 Lazy River DrRaleigh, NC 27610 | 5 | 3 | 3,119 | $442,300 | $141 | 18 days |
| 1952 Grassy Banks DrRaleigh, NC 27610 | 3 | 2 | 1,610 | $291,000 | $180 | 46 days |
| 2279 Lazy River DrRaleigh, NC 27610 | 5 | 3 | 3,058 | $381,300 | $124 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5203 Blue Lagoon LnRaleigh, NC 27610 | 3 | 3 | 1,561 | $255,000 | $163 | 20 days |
| 1925 Grassy Banks DrRaleigh, NC 27610 | 3 | 3 | 1,541 | $255,000 | $165 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 761 Riguard WayWendell, NC 27591 | 5 | 3 | 2,925 | $390,000 | 96.3% | $133 | 96 days | Nov 12, 2026 |
| 5344 Big Bass DrRaleigh, NC 27610 | 3 | 3 | 1,624 | $255,000 | 94.4% | $157 | 122 days | Nov 6, 2026 |
| 5335 Big Bass DrRaleigh, NC 27610 | 3 | 4 | 2,246 | $259,000 | 96.6% | $115 | 76 days | Sep 2, 2026 |
| 5345 Big Bass DrRaleigh, NC 27610 | 2 | 4 | 1,723 | $252,000 | 99.2% | $146 | 180 days | Sep 1, 2026 |
| 303 Edgewater DrBroadway, NC 27505 | 4 | 4 | 2,721 | $476,000 | 97.4% | $174 | 118 days | Aug 6, 2026 |
| 5208 Blue Lagoon LnRaleigh, NC 27610 | 3 | 3 | 1,540 | $252,500 | 99.0% | $163 | 85 days | Jul 23, 2026 |
| 5410 Big BassRaleigh, NC 27610 | 3 | 3 | 1,407 | $275,900 | 102.2% | $196 | 55 days | Jul 2, 2026 |
| 701 Edgewater Ridge CtApex, NC 27523 | 3 | 4 | 2,503 | $505,000 | 96.2% | $201 | 88 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .