Market report, updated
Search in the subdivision of Spring Valley
Over the last 6 months, homes sold for 101.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1565 Spring Valley Lake RdHenderson, NC 27537 | 3 | 2 | 1,369 | $324,900 | $237 | 41 days |
| 3705 Stonehaven DrRaleigh, NC 27609 | 5 | 4 | 3,505 | $1,795,000 | $512 | 44 days |
| 2705 Newquay StDurham, NC 27705 | 5 | 4 | 2,615 | $595,000 | $227 | 51 days |
| 2004 Spring Valley DrClayton, NC 27520 | 3 | 3 | 1,888 | $449,900 | $238 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 607 Gloucester RdGoldsboro, NC 27534 | 3 | 3 | 4,434 | $309,900 | 100.0% | $69 | 68 days | Nov 2, 2026 |
| 4522 Bracada DrDurham, NC 27705 | 4 | 4 | 2,692 | $540,000 | 98.2% | $200 | 63 days | Oct 20, 2026 |
| 4311 Bracada DrDurham, NC 27705 | 3 | 2 | 1,741 | $425,000 | 100.0% | $244 | 33 days | Oct 14, 2026 |
| 2611 Freemont RdDurham, NC 27705 | 4 | 3 | 1,712 | $380,000 | 100.0% | $221 | 120 days | Oct 5, 2026 |
| 5491 Rock Valley DrTrinity, NC 27370 | 3 | 3 | 2,440 | $360,890 | 100.0% | $147 | 0 days | Aug 19, 2026 |
| 414 Waterside DrCarrboro, NC 27510 | 3 | 2 | 1,402 | $635,000 | 106.0% | $452 | 27 days | Jun 10, 2026 |
| 2618 Ferrand DrDurham, NC 27705 | 4 | 3 | 2,267 | $635,000 | 106.7% | $280 | 39 days | Jun 8, 2026 |
| 407 Waterside DrCarrboro, NC 27510 | 3 | 3 | 1,899 | $649,000 | 100.0% | $341 | 82 days | Jun 3, 2026 |
| 2708 Ferrand DrDurham, NC 27705 | 4 | 3 | 2,514 | $487,500 | 97.7% | $193 | 102 days | May 18, 2026 |
| 132 Creekview CirCarrboro, NC 27510 | 3 | 3 | 1,582 | $605,000 | 100.9% | $382 | 46 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .