Market report, updated
Search in the subdivision of Mebane Towne Center
Over the last 6 months, homes sold for 100.0% of list price in 273 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 Bonanza LnMebane, NC 27302 | 3 | 3 | 1,528 | $309,000 | $202 | 19 days |
| 1027 Bonanza LnMebane, NC 27302 | 3 | 3 | 1,792 | $335,990 | $187 | 109 days |
| 1065 Beechcraft DrMebane, NC 27302 | 3 | 3 | 1,821 | $370,640 | $203 | 151 days |
| 1044 Beechcraft DrMebane, NC 27302 | 3 | 3 | 1,792 | $354,897 | $198 | 166 days |
| 1057 Beechcraft Dr Unit 126Mebane, NC 27302 | 3 | 3 | 1,792 | $354,716 | $197 | 479 days |
| 1095 Beechcraft Dr Unit 140Mebane, NC 27302 | 3 | 2 | 1,904 | $501,671 | $263 | 100 days |
| 1059 Beechcraft DrMebane, NC 27302 | 3 | 3 | 1,792 | $354,116 | $197 | 214 days |
| 1041 Bonanza Ln Unit 37Mebane, NC 27302 | 3 | 2 | 1,895 | $488,301 | $257 | 535 days |
| 1051 Beechcraft Dr Unit 123Mebane, NC 27302 | 3 | 3 | 1,792 | $354,925 | $198 | 597 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1053 Beechcraft Dr Unit 124Mebane, NC 27302 | 3 | 2 | 2,079 | $499,851 | 100.0% | $240 | 593 days | Nov 9, 2026 |
| 1063 Beechcraft DrMebane, NC 27302 | 3 | 2 | 1,904 | $492,166 | 100.0% | $258 | 165 days | Oct 12, 2026 |
| 985 Bonanza LnMebane, NC 27302 | 3 | 2 | 1,631 | $389,900 | 100.0% | $239 | 61 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .