Market report, updated
Search in the subdivision of Cary Park
Over the last 6 months, homes sold for 99.4% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Birdwood CtCary, NC 27519 | 5 | 4 | 3,191 | $998,000 | $312 | 24 days |
| 329 Kinellan LnCary, NC 27519 | 3 | 4 | 1,800 | $370,000 | $205 | 33 days |
| 314 Bridgegate DrCary, NC 27519 | 3 | 3 | 2,880 | $520,000 | $180 | 35 days |
| 328 Bridgegate DrCary, NC 27519 | 3 | 4 | 3,282 | $549,900 | $167 | 41 days |
| 351 Bridgegate DrCary, NC 27519 | 3 | 4 | 3,002 | $515,000 | $171 | 59 days |
| 145 Braeside CtCary, NC 27519 | 3 | 4 | 2,020 | $364,900 | $180 | 69 days |
| 315 Kinellan LnCary, NC 27519 | 3 | 4 | 1,882 | $365,000 | $193 | 84 days |
| 635 Waterford Lake DrCary, NC 27519 | 3 | 3 | 2,085 | $350,000 | $167 | 101 days |
| 336 Kinellan LnCary, NC 27519 | 2 | 4 | 1,900 | $385,000 | $202 | 131 days |
| 224 Waterford Lake DrCary, NC 27519 | 1 | 2 | 800 | $217,000 | $271 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Belles Landing CtCary, NC 27519 | 4 | 4 | 3,670 | $1,100,000 | $299 | 46 days |
| 622 Waterford Lake DrCary, NC 27519 | 1 | 2 | 758 | $199,900 | $263 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 623 Waterford Lake DrCary, NC 27519 | 2 | 3 | 1,438 | $262,000 | 87.3% | $182 | 209 days |
| 617 Waterford Lake DrCary, NC 27519 | 1 | 2 | 763 | $218,000 | 96.9% | $285 | 65 days |
| 918 Portstewart DrCary, NC 27519 | 2 | 3 | 1,360 | $300,000 | 96.8% | $220 | 48 days |
| 311 Kinellan LnCary, NC 27519 | 3 | 4 | 1,880 | $392,500 | 100.0% | $208 | 47 days |
| 105 Beacon Hollow PlCary, NC 27519 | 5 | 6 | 5,794 | $1,605,000 | 98.1% | $277 | 52 days |
| 945 Alden Bridge DrCary, NC 27519 | 5 | 5 | 4,088 | $1,250,000 | 100.0% | $305 | 100 days |
| 102 Mintawood CtCary, NC 27519 | 4 | 4 | 2,775 | $785,000 | 100.0% | $282 | 41 days |
| 117 Naperville DrCary, NC 27519 | 4 | 3 | 2,804 | $635,000 | 94.1% | $226 | 97 days |
| 804 Alden Bridge DrCary, NC 27519 | 6 | 4 | 3,686 | $1,175,000 | 102.2% | $318 | 54 days |
| 108 Mintawood CtCary, NC 27519 | 4 | 3 | 3,054 | $815,000 | 95.9% | $266 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .