Market report, updated
Search in the subdivision of Cambridge
Over the last 6 months, homes sold for 100.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Killingsworth DrCary, NC 27518 | 4 | 4 | 3,378 | $900,000 | $266 | 32 days |
| 109 Morninghills CtCary, NC 27518 | 4 | 3 | 2,930 | $840,000 | $286 | 38 days |
| 1711 Tryon DrFayetteville, NC 28303 | 3 | 2 | 1,560 | $229,900 | $147 | 86 days |
| 1610 Irwin CirFayetteville, NC 28303 | 4 | 2 | 2,142 | $264,999 | $123 | 49 days |
| 1812 Swann StFayetteville, NC 28303 | 3 | 2 | 1,405 | $190,000 | $135 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Parson Woods LnCary, NC 27518 | 4 | 3 | 3,179 | $900,000 | $283 | 9 days |
| 1820 Lasalle AveFayetteville, NC 28303 | 3 | 2 | 1,416 | $229,000 | $161 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8704 Danbury CirRaleigh, NC 27613 | 3 | 3 | 3,101 | $660,000 | 98.5% | $212 | 110 days |
| 205 Gentlewoods DrCary, NC 27518 | 4 | 3 | 3,046 | $985,000 | 106.0% | $323 | 33 days |
| 102 Poppleford PlCary, NC 27518 | 4 | 5 | 3,954 | $907,500 | 98.1% | $229 | 75 days |
| 102 Southglen DrCary, NC 27518 | 4 | 3 | 3,229 | $951,000 | 102.8% | $294 | 71 days |
| 105 Morninghills CtCary, NC 27518 | 4 | 4 | 3,759 | $975,000 | 100.0% | $259 | 56 days |
| 101 Gentlewoods DrCary, NC 27518 | 4 | 4 | 3,343 | $940,000 | 101.6% | $281 | 84 days |
| 305 Southglen DrCary, NC 27518 | 4 | 4 | 3,284 | $975,000 | 102.6% | $296 | 25 days |
| 8612 Maidstone CtRaleigh, NC 27613 | 3 | 2 | 2,326 | $545,000 | 94.8% | $234 | 66 days |
| 21 Cambridge DrAngier, NC 27501 | 3 | 2 | 1,458 | $321,000 | 97.9% | $220 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .