Market report, updated
Search in the subdivision of Surrey Meadows
Over the last 6 months, homes sold for 99.5% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3008 Southridge CtFayetteville, NC 28306 | 3 | 4 | 2,585 | $414,999 | $160 | 6 days |
| 4507 Sweet Williams LnWilson, NC 27896 | 3 | 2 | 1,621 | $289,900 | $178 | 14 days |
| 1501 Rainesview LnApex, NC 27502 | 3 | 3 | 1,773 | $499,900 | $281 | 16 days |
| 4505 Sweet Williams LnWilson, NC 27896 | 3 | 2 | 1,500 | $285,000 | $190 | 35 days |
| 3024 Southridge CtFayetteville, NC 28306 | 4 | 4 | 2,814 | $474,900 | $168 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4202 Snapdragon Dr NwWilson, NC 27896 | 3 | 2 | 1,698 | $285,000 | $167 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3029 Eaglecrest LnFayetteville, NC 28306 | 4 | 3 | 3,341 | $480,000 | 98.0% | $143 | 138 days |
| 1109 Sanbour DrApex, NC 27502 | 4 | 3 | 2,366 | $675,000 | 97.1% | $285 | 41 days |
| 502 Samara StApex, NC 27502 | 3 | 3 | 2,010 | $560,000 | 99.1% | $278 | 37 days |
| 4523 Sweet Williams LnWilson, NC 27896 | 3 | 2 | 1,512 | $260,000 | 100.0% | $171 | 267 days |
| 3033 Southridge CtFayetteville, NC 28306 | 3 | 3 | 2,490 | $320,000 | 100.0% | $128 | 63 days |
| 3121 Eaglecrest LnFayetteville, NC 28306 | 4 | 3 | 3,052 | $465,000 | 100.0% | $152 | 66 days |
| 1500 Rainesview LnApex, NC 27502 | 4 | 3 | 2,167 | $595,000 | 101.7% | $274 | 34 days |
| 2916 Eaglecrest LnFayetteville, NC 28306 | 6 | 4 | 3,661 | $500,000 | 100.0% | $136 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .