Market report, updated
Search in the subdivision of Willow Creek
Over the last 6 months, homes sold for 102.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2703 Fern Willow CtFuquay Varina, NC 27526 | 4 | 3 | 2,326 | $385,000 | $165 | 18 days |
| 3162 Twig CtWake Forest, NC 27587 | 3 | 2 | 1,722 | $225,000 | $130 | 34 days |
| 1724 E Rdg Heights DrFuquay Varina, NC 27526 | 3 | 2 | 1,871 | $385,000 | $205 | 0 days |
| 1745 E Honey Springs AveFuquay Varina, NC 27526 | 4 | 3 | 2,424 | $350,000 | $144 | 138 days |
| 405 Caleb CirJesup, GA 31545 | 4 | 6 | — | $319,900 | — | 1 day |
| 109 Sunbelt WayBrunswick, GA 31523 | 3 | 2 | — | $239,900 | — | 181 days |
| Baumgardner RdBrunswick, GA 31523 | — | — | — | $750,000 | — | 607 days |
| 112 Vixenhill DrJesup, GA 31546 | — | — | — | $42,500 | — | 354 days |
| 113 Vixenhill DrJesup, GA 31546 | — | — | — | $42,500 | — | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 205 N Weststone BlvdFuquay Varina, NC 27526 | 3 | 3 | 1,469 | $335,000 | 103.1% | $228 | 59 days |
| 3147 Buckhorn LnWake Forest, NC 27587 | 3 | 2 | 1,402 | $110,000 | 110.1% | $78 | 36 days |
| 221 Willow Weald CtFuquay Varina, NC 27526 | 3 | 3 | 2,211 | $410,000 | 100.0% | $185 | 68 days |
| 1773 Whitbrook CtFuquay Varina, NC 27526 | 3 | 3 | 1,389 | $325,000 | 100.0% | $233 | 66 days |
| 1753 E Rdg Heights DrFuquay Varina, NC 27526 | 3 | 3 | 1,572 | $350,000 | 98.6% | $222 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .