Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1029 Seneca Park Ln 5 5 3,366 $599,670 $178
1240 Howards End Pl 4 4 3,366 $535,990 $159
1684 Lilac Garden Ln 4 3 2,797 $510,160 $182
941 Seneca Park Ln 4 3 2,729 $500,400 $183
945 Seneca Park Ln 4 3 2,797 $500,250 $178
949 Seneca Park Ln 4 3 3,045 $500,000 $164
1676 Lilac Garden Ln 4 3 2,729 $497,250 $182
1680 Lilac Garden Ln 4 3 3,045 $495,000 $162
1677 Lilac Garden Ln 4 3 2,797 $491,505 $175
1673 Lilac Garden Ln 4 3 3,045 $485,000 $159
1244 Howards End Pl 4 3 2,729 $450,000 $164
331 Rosehaven Dr 3 2 1,228 $425,000 $346
Average: 4.0 3.2 2,806 $499,185 $186
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5620 Farley Dr 3 2 1,462 $498,000 $500,000 $341
Average: 3.0 2.0 1,462 $498,000 $500,000 $341
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .