Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1600 Copper John Rd 5 4 3,516 $596,095 $169
412 Green River Way 5 4 3,507 $593,595 $169
409 Green River Way 5 4 3,516 $583,595 $165
416 Green River Way 5 4 3,314 $582,485 $175
1608 Copper John Rd 5 4 3,314 $579,485 $174
420 Green River Way 5 4 3,507 $574,990 $163
413 Green River Way 5 4 3,314 $569,990 $171
340 Pale Morning Dr 4 3 2,416 $523,960 $216
516 Pacolet Dr 5 4 3,037 $514,990 $169
501 Pacolet Dr 5 4 3,037 $509,990 $167
509 Pacolet Dr 5 4 3,072 $504,990 $164
521 Pacolet Dr 5 4 3,037 $499,990 $164
500 Pacolet Dr 4 3 2,472 $495,950 $200
520 Pacolet Dr 5 3 2,619 $484,990 $185
513 Pacolet Dr 5 3 2,619 $474,990 $181
505 Pacolet Dr 4 3 2,472 $464,990 $188
517 Pacolet Dr 4 3 2,472 $459,990 $186
525 Pacolet Dr 4 3 2,472 $449,990 $182
1505 Copper John Rd 3 2 1,845 $424,990 $230
1505 Montana Stone Ln 3 3 1,923 $344,430 $179
1507 Montana Stone Ln 3 3 1,804 $307,435 $170
1404 Copper John Rd 3 3 1,792 $299,990 $167
Average: 4.4 3.5 2,776 $492,813 $179
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
417 Green River Way 5 4 3,557 $587,870 $165
424 Green River Way 5 4 3,314 $587,760 $177
1605 Copper John Rd 5 4 3,314 $582,485 $175
421 Green River Way 4 3 2,391 $499,990 $209
524 Pacolet Dr 5 4 3,072 $499,990 $162
1406 Copper John Rd 3 3 1,923 $335,485 $174
1410 Copper John Rd 3 3 1,804 $309,990 $171
1412 Copper John Rd 3 3 1,804 $299,990 $166
1414 Copper John Rd 3 3 1,792 $299,990 $167
Average: 4.0 3.4 2,552 $444,838 $174
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1416 Copper John Rd 3 3 1,804 $313,435 $313,435 $173
Average: 3.0 3.0 1,804 $313,435 $313,435 $173
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .