Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
164 Kipling Creek Dr 6 5 3,681 $524,300 $142
85 High Hampton Way 6 5 3,681 $516,900 $140
247 River Chapel Dr 5 4 3,320 $503,900 $151
213 River Chapel Dr 5 4 3,320 $502,900 $151
195 River Chapel Dr 6 4 3,130 $488,000 $155
180 Kipling Creek Dr 6 4 3,119 $472,050 $151
38 Kipling Creek Dr 6 4 3,119 $468,050 $150
206 Kipling Crk Dr 5 4 2,913 $467,400 $160
99 High Hampton Way 5 3 3,222 $466,800 $144
119 Decatur Dr 5 4 3,030 $454,700 $150
192 Kipling Crk Dr 5 4 2,628 $446,300 $169
232 Kipling Creek Dr 4 3 2,604 $441,850 $169
77 River Chapel Dr 4 3 2,604 $435,880 $167
231 River Chapel Dr 4 2 2,100 $416,800 $198
227 Kipling Creek Dr 4 3 2,316 $412,200 $177
47 Cooper Branch Ct 4 2 2,100 $406,800 $193
56 Decatur Dr 5 4 2,628 $391,900 $149
114 High Hampton Way 4 3 2,408 $379,900 $157
85 Decatur Dr 3 2 1,727 $335,900 $194
79 Northwood Dr 3 2 1,727 $329,900 $191
Average: 4.8 3.5 2,768 $443,121 $163
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
267 Kipling Creek Dr 5 4 3,900 $539,550 $138
189 Kipling Creek Dr 6 4 3,119 $478,050 $153
30 Cooper Branch Ct 4 2 1,830 $391,800 $214
Average: 5.0 3.3 2,949 $469,800 $168
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
138 Kipling Creek Dr 5 4 3,900 $542,650 $542,650 $139
152 Kipling Crk Dr 5 4 3,900 $542,130 $542,130 $139
112 Kipling Creek Dr 5 4 3,900 $529,250 $529,250 $135
201 Kipling Crk Dr 5 4 3,320 $506,050 $506,050 $152
94 Decatur Dr 5 4 3,231 $496,650 $491,650 $152
82 Northwood Dr 5 4 3,320 $490,900 $490,900 $147
108 Decatur Dr 6 5 3,681 $489,900 $489,900 $133
258 Kipling Creek Dr 5 4 3,629 $476,200 $476,200 $131
126 Kipling Creek Dr 5 3 3,222 $468,900 $468,900 $145
82 Sunburst Ct 5 4 3,030 $458,900 $458,900 $151
348 Kipling Crk Dr 4 3 2,604 $455,050 $455,050 $174
55 Northwood Dr 5 4 2,913 $449,400 $449,400 $154
65 Northwood Dr 5 4 3,030 $439,400 $439,400 $145
39 Northwood Dr 6 4 3,130 $434,900 $434,900 $138
91 Northwood Dr 6 4 3,105 $427,700 $427,700 $137
41 Decatur Dr 6 4 3,105 $424,900 $424,900 $136
27 Decatur Dr 5 4 2,628 $413,600 $413,600 $157
45 High Hampton Way 5 4 3,030 $409,900 $409,900 $135
84 Decatur Dr 4 3 2,408 $394,700 $394,700 $163
101 Decatur Dr 4 2 2,030 $360,400 $360,400 $177
16 Decatur Dr 4 2 2,030 $356,200 $356,200 $175
25 Northwood Dr 3 2 1,727 $344,200 $344,200 $199
11 Northwood Dr 3 2 1,634 $329,400 $329,400 $201
Average: 4.8 3.6 2,978 $445,273 $445,055 $153
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .