Market report, updated
Search in the subdivision of Umstead Ridge
Over the last 12 months, homes sold for 99.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7809 Panther Branch DrRaleigh, NC 27612 | 4 | 3 | 3,613 | $975,000 | $269 | 12 days |
| 8313 Nantahala DrRaleigh, NC 27612 | 4 | 3 | 2,271 | $735,000 | $323 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8013 Pony Pasture CtRaleigh, NC 27612 | 4 | 3 | 3,443 | $960,000 | 99.5% | $278 | 27 days | Oct 16, 2026 |
| 7809 Panther Branch DrRaleigh, NC 27612 | 4 | 3 | 3,714 | $585,000 | 90.0% | $157 | 49 days | Aug 28, 2026 |
| 7900 Pony Pasture CtRaleigh, NC 27612 | 5 | 4 | 3,585 | $900,000 | 100.0% | $251 | 42 days | Jun 26, 2026 |
| 8005 Looking Glass CtRaleigh, NC 27612 | 4 | 3 | 2,945 | $755,000 | 100.7% | $256 | 31 days | Apr 20, 2026 |
| 7504 Panther Branch DrRaleigh, NC 27612 | 4 | 3 | 2,426 | $746,000 | 100.8% | $307 | 32 days | Mar 30, 2026 |
| 7905 Pony Pasture CtRaleigh, NC 27612 | 4 | 3 | 2,541 | $750,000 | 100.0% | $295 | 24 days | Mar 2, 2026 |
| 8208 Nantahala DrRaleigh, NC 27612 | 4 | 3 | 3,204 | $900,000 | 100.0% | $280 | 50 days | Feb 27, 2026 |
| 7501 Panther Branch DrRaleigh, NC 27612 | 4 | 3 | 2,632 | $765,000 | 100.0% | $290 | 52 days | Dec 8, 2025 |
| 8004 Looking Glass CtRaleigh, NC 27612 | 4 | 3 | 2,389 | $739,000 | 100.0% | $309 | 54 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .