Townes On Leesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5100 Silver Brook Rd 3 3 1,664 $353,900 $212
5018 Silver Brook Road Rd 3 3 1,664 $348,900 $209
5028 Silver Brook Rd 3 3 1,664 $346,900 $208
5108 Silver Brook Rd 3 3 1,614 $341,900 $211
5102 Silver Brook Rd 3 3 1,614 $339,900 $210
5104 Silver Brook Rd 3 3 1,664 $339,900 $204
5026 Silver Brook Rd 3 3 1,614 $329,900 $204
5020 Silver Brook Rd 3 3 1,614 $329,900 $204
Average: 3.0 3.0 1,639 $341,400 $208
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .