Southview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5409 Miranda Dr 4 2 1,647 $249,900 $151
5128 Church St 2 2 962 $175,000 $181
Average: 3.0 2.0 1,304 $212,450 $166
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
201 Southerby Dr 3 3 1,435 $330,000 $229
5744 Azure Dr 4 2 1,957 $286,000 $146
712 Connaly Dr 3 3 2,052 $279,000 $135
4825 Miranda Dr 3 2 1,705 $274,900 $161
5126 Miranda Dr 3 3 1,949 $265,000 $135
Average: 3.2 2.6 1,819 $286,980 $161
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
121 Blackthorne Pl N/A 2 1,418 $324,900 $322,000 $227
221 Southerby Dr 3 2 1,271 $330,000 $312,000 $245
100 Blackthorne Pl 3 3 1,420 $299,990 $310,000 $218
5108 Miranda Dr 4 3 2,047 $299,900 $299,900 $146
4816 Miranda Dr 4 3 1,999 $298,000 $293,000 $146
704 Fairbluff Dr 3 3 1,922 $295,000 $291,000 $151
4832 Miranda Dr 4 2 2,135 $290,000 $290,000 $135
5013 Miranda Dr 4 2 1,800 $289,600 $285,000 $158
5511 Shady Lawn Dr 4 3 2,140 $285,000 $278,000 $129
104 Hamby Ct 3 2 1,505 $289,000 $275,000 $182
Average: 3.6 2.4 1,786 $266,904 $260,640 $150
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .