Market report, updated
Search in the subdivision of Sedgefield
Over the last 12 months, homes sold for 97.0% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2602 Sedgefield DrFayetteville, NC 28306 | 4 | 2 | 1,770 | $155,000 | $87 | 77 days |
| 509 Moultonboro AveWake Forest, NC 27587 | 3 | 2 | 2,042 | $385,000 | $188 | 117 days |
| 111 Foxridge RdChapel Hill, NC 27514 | 11 | 12 | 10,605 | $1,499,000 | $141 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2106 St George PlKinston, NC 28504 | 4 | 3 | 1,698 | $330,000 | $194 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Sedgewood RdChapel Hill, NC 27514 | 3 | 3 | 2,471 | $784,550 | 98.7% | $317 | 46 days |
| 4005 Waldenbrook CtGreensboro, NC 27407 | 4 | 3 | 3,419 | $420,000 | 93.3% | $122 | 53 days |
| 3105 Whitfield RdChapel Hill, NC 27514 | 3 | 3 | 2,781 | $785,000 | 102.6% | $282 | 96 days |
| 14 Litchford RdChapel Hill, NC 27514 | 3 | 3 | 3,545 | $1,060,000 | 96.8% | $299 | 56 days |
| 1009 Kensley Haven CtCary, NC 27519 | 5 | 5 | 3,749 | $1,110,000 | 97.8% | $296 | 76 days |
| 1355 Catrush WayWake Forest, NC 27587 | 4 | 3 | 2,068 | $410,000 | 93.6% | $198 | 73 days |
| 613 Moultonboro AveWake Forest, NC 27587 | 3 | 3 | 1,983 | $435,000 | 94.8% | $219 | 91 days |
| 521 Moultonboro AveWake Forest, NC 27587 | 4 | 3 | 2,611 | $465,000 | 97.9% | $178 | 97 days |
| 2721 Belmont View LoopCary, NC 27519 | 5 | 4 | 3,518 | $1,040,000 | 94.5% | $295 | 81 days |
| 513 Moultonboro AveWake Forest, NC 27587 | 4 | 3 | 2,032 | $400,000 | 92.0% | $196 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .