Market report, updated
Search in the subdivision of Quail Hollow
Over the last 12 months, homes sold for 96.5% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Bayridge CtRocky Mount, NC 27803 | 3 | 2 | 1,641 | $174,700 | $106 | 47 days |
| 700 Pebblebrook DrRaleigh, NC 27609 | 4 | 4 | 3,288 | $899,000 | $273 | 54 days |
| 5004 Foxlair CtRaleigh, NC 27609 | 5 | 4 | 3,969 | $2,125,000 | $535 | 102 days |
| 2301 Quail DrGraham, NC 27253 | 3 | 3 | 3,046 | $499,000 | $163 | 146 days |
| 5025 Quail Hollow DrRaleigh, NC 27609 | 4 | 3 | 2,871 | $650,000 | $226 | 157 days |
| Lot 3 WoodberryRoxboro, NC 27574 | — | — | — | $35,000 | — | 2,155 days |
| 16 Quail Hollow DrRoxboro, NC 27574 | — | — | — | $55,000 | — | 196 days |
| 15a 15a Quail Hollow DrRoxboro, NC 27574 | — | — | — | $55,000 | — | 212 days |
| Lot 8 WoodberryRoxboro, NC 27574 | — | — | — | $40,000 | — | 2,149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Country RdgRaleigh, NC 27609 | 4 | 3 | 1,951 | $600,000 | $307 | 10 days |
| 4904 Brookhurst PlRaleigh, NC 27609 | 4 | 3 | 2,310 | $500,000 | $216 | 24 days |
| 822 Pebblebrook DrRaleigh, NC 27609 | 5 | 6 | 5,950 | $3,300,000 | $554 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1008 Indian Trail DrRaleigh, NC 27609 | 4 | 3 | 2,375 | $849,500 | 100.0% | $357 | 46 days | Oct 26, 2026 |
| 1014 Country Ridge DrRaleigh, NC 27609 | 3 | 3 | 2,252 | $740,000 | 98.7% | $328 | 45 days | Oct 23, 2026 |
| 2201 Tunstall Pl SwWilson, NC 27893 | 3 | 2 | 1,107 | $56,700 | 69.2% | $51 | 26 days | Oct 20, 2026 |
| 707 Pebblebrook DrRaleigh, NC 27609 | 4 | 3 | 2,292 | $650,000 | 100.0% | $283 | 0 days | Oct 19, 2026 |
| 913 Silas Moore RdBenson, NC 27504 | 3 | 2 | 1,516 | $238,000 | 101.3% | $156 | 39 days | Aug 25, 2026 |
| 1001 Pebblebrook DrRaleigh, NC 27609 | 4 | 3 | 2,070 | $765,000 | 96.8% | $369 | 121 days | Aug 14, 2026 |
| 5001 Quail Hollow DrRaleigh, NC 27609 | 5 | 4 | 2,802 | $649,500 | 94.1% | $231 | 30 days | Jul 31, 2026 |
| 3103 Hornbuckle PlDurham, NC 27707 | 3 | 2 | 1,365 | $379,000 | 100.0% | $277 | 50 days | Jul 31, 2026 |
| 5004 Foxlair CtRaleigh, NC 27609 | 4 | 3 | 2,025 | $575,000 | 100.0% | $283 | 54 days | Jul 21, 2026 |
| 1101 Sudbury CtRaleigh, NC 27609 | 5 | 3 | 2,368 | $565,000 | 98.3% | $238 | 43 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .