Market report, updated
Search in the subdivision of Providence Creek
Over the last 12 months, homes sold for 99.3% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 495 Providence Creek DrFuquay Varina, NC 27526 | 5 | 3 | 2,809 | $431,333 | $153 | 29 days |
| 589 Providence Creek DrFuquay Varina, NC 27526 | 3 | 2 | 2,339 | $402,493 | $172 | 45 days |
| 603 Providence Creek DrFuquay Varina, NC 27526 | 3 | 2 | 2,007 | $372,776 | $185 | 51 days |
| 197 Riverstone DrFuquay Varina, NC 27526 | 3 | 3 | 1,866 | $353,694 | $189 | 58 days |
| 67 Renshaw LnFuquay Varina, NC 27526 | 3 | 3 | 2,324 | $379,274 | $163 | 67 days |
| 171 Riverstone DrFuquay Varina, NC 27526 | 4 | 3 | 2,567 | $399,561 | $155 | 67 days |
| 121 Providence Creek DrFuquay Varina, NC 27526 | 3 | 2 | 1,882 | $375,000 | $199 | 74 days |
| 333 Providence Creek DrFuquay Varina, NC 27526 | 3 | 3 | 2,324 | $373,302 | $160 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 612 Providence Creek DrFuquay Varina, NC 27526 | 3 | 2 | 1,882 | $375,085 | 100.0% | $199 | 152 days | Nov 12, 2026 |
| 83 Cottonseed LnFuquay Varina, NC 27526 | 3 | 2 | 2,023 | $380,000 | 101.3% | $187 | 75 days | Oct 13, 2026 |
| 417 Providence Creek DrFuquay Varina, NC 27526 | 4 | 3 | 2,567 | $405,000 | 98.4% | $157 | 109 days | Sep 30, 2026 |
| 438 Providence Creek DrFuquay Varina, NC 27526 | 3 | 2 | 1,882 | $371,000 | 100.0% | $197 | 104 days | Sep 24, 2026 |
| 630 Providence Creek DrFuquay Varina, NC 27526 | 3 | 2 | 2,007 | $386,355 | 100.0% | $192 | 0 days | Sep 22, 2026 |
| 319 Providence Creek DrFuquay Varina, NC 27526 | 3 | 3 | 1,866 | $342,744 | 100.0% | $183 | 101 days | Jul 28, 2026 |
| 584 Providence Creek DrFuquay Varina, NC 27526 | 3 | 3 | 2,367 | $395,000 | 97.2% | $166 | 110 days | Jul 1, 2026 |
| 368 Providence Creek DrFuquay Varina, NC 27526 | 3 | 3 | 2,006 | $354,000 | 99.4% | $176 | 159 days | Jul 1, 2026 |
| 340 Providence Creek DrFuquay Varina, NC 27526 | 3 | 3 | 1,887 | $365,000 | 98.8% | $193 | 234 days | Jun 23, 2026 |
| 25 Hartford LnFuquay Varina, NC 27526 | 4 | 3 | 2,419 | $390,000 | 98.7% | $161 | 76 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .