Ponder Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
325 Spotted Turtle Trl 3 3 2,661 $693,000 $260
341 Spotted Turtle Trl 4 3 2,755 $623,000 $226
217 Night Lantern Ln 5 5 2,869 $563,990 $196
213 Night Lantern Ln 5 5 2,869 $558,990 $194
253 Night Lantern Ln 5 5 2,869 $558,000 $194
261 Night Lantern Ln 5 5 2,869 $527,990 $184
269 Night Lantern Ln 3 3 2,433 $525,340 $215
265 Night Lantern Ln 4 4 2,655 $499,990 $188
1225 Ponder Lk Parkway 4 4 2,346 $459,000 $195
1233 Ponder Lk Parkway 4 3 2,164 $435,000 $201
Average: 3.6 3.4 2,184 $440,966 $202
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
1237 Ponder Lk Parkway 4 3 2,274 $439,000 $193
Average: 4.0 3.0 2,274 $439,000 $193
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .