Ovation At Sweetbrier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3221 Jessamine St Unit 355 3 3 2,595 $548,000 $211
2008 Bull City Bnd Unit 384 3 2 1,989 $522,000 $262
2060 Bull City Bnd Unit 371 4 3 2,183 $518,000 $237
3216 Jessamine St Unit 214 3 2 1,889 $481,545 $254
2056 Bull City Bnd Unit 372 3 2 1,690 $480,000 $284
3213 Jessamine St Unit 353 3 2 1,690 $475,000 $281
1008 Greer Mill Grove, Unit 587 3 3 1,978 $468,170 $236
1024 Greer Mill Grove, Unit 348 4 3 1,706 $452,615 $265
609 Lanceleaf Ln Unit 13 3 3 1,883 $435,000 $231
607 Lanceleaf Ln Unit 12 3 3 1,883 $425,000 $225
Average: 3.1 2.9 1,932 $438,744 $228
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
2040 Bull City Bnd Unit 376 4 4 2,595 $614,196 $236
2137 Bull City Bnd Unit 418 4 3 2,206 $574,181 $260
3237 Jessamine St Unit 359 3 3 2,360 $550,000 $233
3124 Jessamine St Unit 220 4 3 2,495 $531,640 $213
3120 Jessamine St Unit 221 5 3 2,470 $517,835 $209
2121 Bull City Bnd Unit 414 4 2 2,216 $508,350 $229
3241 Jessamine St Unit 360 4 3 2,155 $488,820 $226
2024 Bull City Bnd Unit 350 3 2 1,789 $480,385 $268
3256 Jessamine St Unit 204 3 2 1,989 $480,000 $241
2020 Bull City Bnd Unit 381 3 2 1,690 $472,401 $279
Average: 3.5 2.6 1,971 $483,155 $248
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2215 Bull City Bnd Unit 90 4 3 2,595 $610,209 $621,391 $239
2201 Bull City Bend, Unit 87 3 3 2,595 $621,391 $621,391 $239
2223 Bull City Bend, Unit 92 4 3 2,470 $581,874 $581,874 $235
2105 Bull City Bnd Unit 410 4 3 2,206 $547,330 $547,330 $248
2109 Bull City Bnd Unit 411 4 3 2,183 $526,009 $523,959 $240
2064 Bull City Bnd Unit 370 4 3 2,216 $519,000 $519,000 $234
2125 Bull City Bnd Unit 415 3 2 2,155 $518,000 $517,000 $239
2072 Bull City Bnd Unit 368 3 2 2,155 $499,000 $499,000 $231
2117 Bull City Bnd Unit 413 3 2 1,703 $479,000 $479,000 $281
2068 Bull City Bnd Unit 369 3 2 1,690 $474,000 $474,535 $280
Average: 3.1 2.8 1,945 $431,498 $428,544 $220
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .