Market report, updated
Search in the subdivision of Old Farm
Over the last 12 months, homes sold for 96.4% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5801 Phaeton CirRaleigh, NC 27606 | 3 | 2 | 1,400 | $300,000 | $214 | 2 days |
| 321 Rippling Stream RdDurham, NC 27704 | 4 | 3 | 2,035 | $389,999 | $191 | 20 days |
| 403 Rippling Stream RdDurham, NC 27704 | 3 | 2 | 1,800 | $400,000 | $222 | 51 days |
| 5422 Whippoorwill StDurham, NC 27704 | 3 | 2 | 1,513 | $314,900 | $208 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5701 Hayloft CirRaleigh, NC 27606 | 3 | 3 | 1,500 | $327,000 | 97.6% | $218 | 38 days |
| 315 Rippling Stream RdDurham, NC 27704 | 3 | 2 | 1,825 | $212,000 | 100.0% | $116 | 41 days |
| 5412 Peppercorn StDurham, NC 27704 | 3 | 2 | 1,925 | $395,000 | 98.8% | $205 | 143 days |
| 5309 Old Well StDurham, NC 27704 | 3 | 2 | 1,306 | $305,000 | 96.9% | $233 | 47 days |
| 711 Wheat Mill RdDurham, NC 27704 | 4 | 2 | 1,582 | $325,000 | 95.6% | $205 | 74 days |
| 2008 Herbert Akins RdFuquay Varina, NC 27526 | 3 | 2 | 1,758 | $389,000 | 97.5% | $221 | 97 days |
| 309 Rippling Stream RdDurham, NC 27704 | 3 | 3 | 2,381 | $250,000 | 91.1% | $104 | 66 days |
| 5412 Peppercorn StDurham, NC 27704 | 3 | 2 | 1,922 | $205,000 | 91.1% | $106 | 25 days |
| 5708 Whippoorwill StDurham, NC 27704 | 4 | 3 | 2,668 | $471,000 | 99.4% | $176 | 53 days |
| 1704 Old Barn RdRocky Mount, NC 27804 | 3 | 2 | 1,555 | $209,500 | 95.4% | $134 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .