Oak Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
118 Pirates Cv 5 4 N/A $1,699,900 Unknown
110 Pirates Cv 4 5 N/A $1,449,000 Unknown
123 Shadow Wood Bnd 4 3 N/A $750,000 Unknown
123 Hillcrest Ct 3 2 N/A $719,000 Unknown
Average: 4.0 3.5 0 $1,154,475 $0
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
166 Shadow Wood Bnd 4 4 N/A $999,000 $972,393 Unknown
180 Shadow Wood Bnd 4 3 N/A $799,000 $738,000 Unknown
129 Shadow Wood Bnd 4 3 N/A $750,000 $730,000 Unknown
131 Shadow Wood Bnd 3 2 N/A $745,000 $722,000 Unknown
108 Brookfield Trce 3 3 N/A $710,000 $688,000 Unknown
102 Brookfield Trce 4 3 N/A $699,900 $679,900 Unknown
111 Shadow Wood Bnd 4 3 N/A $719,900 $650,000 Unknown
116 Ashwood Way 3 3 N/A $539,990 $520,000 Unknown
104 Ashwood Way 3 2 N/A $490,000 $475,000 Unknown
6817 Guess Rd 3 3 2,154 $425,000 $418,000 $194
Average: 3.3 2.6 1,804 $551,599 $532,393 $200
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .