Market report, updated
Search in the subdivision of Northwyck
Over the last 12 months, homes sold for 99.3% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 903 Baileymoor CtFuquay Varina, NC 27526 | 4 | 3 | 2,169 | $515,000 | $237 | 150 days |
| 114 Chester PlPikeville, NC 27863 | 3 | 3 | 1,800 | $299,999 | $166 | 118 days |
| 111 Chester PlPikeville, NC 27863 | 3 | 3 | 1,626 | $279,999 | $172 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 115 Chester PlPikeville, NC 27863 | 3 | 3 | 1,599 | $276,999 | 100.0% | $173 | 105 days | Nov 3, 2026 |
| 109 Chester PlPikeville, NC 27863 | 3 | 2 | 1,536 | $268,999 | 100.0% | $175 | 101 days | Oct 30, 2026 |
| 107 Chester PlPikeville, NC 27863 | 3 | 2 | 1,527 | $267,999 | 100.0% | $175 | 100 days | Oct 29, 2026 |
| 929 Old Baron DrFuquay Varina, NC 27526 | 3 | 3 | 2,222 | $465,000 | 93.2% | $209 | 164 days | Sep 29, 2026 |
| 112 Chester PlPikeville, NC 27863 | 3 | 2 | 1,659 | $294,999 | 100.0% | $177 | 42 days | Sep 1, 2026 |
| 500 Parishgate CirFuquay Varina, NC 27526 | 3 | 2 | 1,691 | $440,000 | 100.0% | $260 | 73 days | Aug 31, 2026 |
| 102 Chester PlPikeville, NC 27863 | 3 | 2 | 1,918 | $334,900 | 99.1% | $174 | 117 days | Jul 9, 2026 |
| 805 Barneswyck DrFuquay Varina, NC 27526 | 3 | 3 | 2,239 | $490,000 | 100.0% | $218 | 50 days | May 14, 2026 |
| 105 Chester PlPikeville, NC 27863 | 3 | 3 | 1,659 | $295,499 | 101.0% | $178 | 248 days | Apr 16, 2026 |
| 113 Chester PlPikeville, NC 27863 | 3 | 3 | 1,567 | $280,499 | 100.0% | $179 | 154 days | Jan 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .