Market report, updated
Search in the subdivision of Longleaf Meadow
Over the last 12 months, homes sold for 98.4% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6208 Caprine St Unit 8Fuquay Varina, NC 27526 | 5 | 6 | 4,784 | $1,371,000 | $286 | 77 days |
| 6324 Granary Farm Ln Unit 44Fuquay Varina, NC 27526 | 5 | 6 | 5,569 | $1,487,000 | $267 | 77 days |
| 6744 Evergreen Hill Dr Unit 28Holly Springs, NC 27540 | 5 | 6 | 4,699 | $1,417,000 | $301 | 77 days |
| 6232 Caprine St Unit 2Fuquay Varina, NC 27526 | 5 | 6 | 4,699 | $1,299,000 | $276 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6212 Caprine St Unit 7Fuquay Varina, NC 27526 | 5 | 5 | 3,918 | $949,000 | 100.0% | $242 | 207 days |
| 6428 Granary Farm Ln Unit 34Fuquay Varina, NC 27526 | 5 | 6 | 4,804 | $1,099,000 | 100.0% | $228 | 195 days |
| 6216 Caprine St Unit 6Fuquay Varina, NC 27526 | 5 | 6 | 5,155 | $1,199,000 | 100.0% | $232 | 152 days |
| 6337 Granary Farm Ln Unit 24Fuquay Varina, NC 27526 | 5 | 5 | 5,200 | $1,300,000 | 95.3% | $250 | 146 days |
| 6309 Granary Farm LnFuquay Varina, NC 27526 | 5 | 5 | 4,070 | $1,050,000 | 95.5% | $257 | 324 days |
| 6320 Granary Farm LnFuquay Varina, NC 27526 | 5 | 6 | 5,380 | $1,405,464 | 100.0% | $261 | 0 days |
| 6237 Caprine StFuquay Varina, NC 27526 | 5 | 6 | 4,750 | $1,170,000 | 94.6% | $246 | 234 days |
| 6413 Granary Farm LnFuquay Varina, NC 27526 | 5 | 6 | 5,721 | $1,644,948 | 99.9% | $287 | 169 days |
| 6409 Granary Farm LnFuquay Varina, NC 27526 | 5 | 6 | 4,845 | $1,633,871 | 100.0% | $337 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .