Lake Royale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
683 Sagamore Dr 3 4 3,581 $978,000 $273
737 Sagamore Dr 5 4 4,200 $949,000 $225
373 Sagamore Dr 4 3 2,817 $849,000 $301
443 Sagamore Dr 3 3 2,925 $800,000 $273
383 Sagamore Dr 3 3 2,605 $649,000 $249
651 Sagamore Dr 2 3 3,988 $649,000 $162
959 Sagamore Dr 3 3 3,068 $609,900 $198
107 Acoma Dr 4 4 3,149 $590,000 $187
142 Mohawk Dr 3 3 2,478 $579,000 $233
401 Sagamore Dr 3 3 1,907 $530,000 $277
Average: 3.0 2.4 1,960 $247,310 $221
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2
1337 Sagamore Dr 3 4 3,247 $850,000 $261
653 Sagamore Dr 3 3 2,920 $699,900 $239
407 Sagamore Dr 2 2 1,440 $549,000 $381
104 Pontiac Cv 2 1 975 $489,999 $502
137 Sacred Fire Rd 3 2 1,991 $440,000 $220
118 Wichita Way 4 3 1,905 $399,500 $209
104 White Horse Dr Unit 2962 3 3 2,931 $374,900 $127
127 Mohawk Dr 3 3 2,008 $374,000 $186
111 Nashua Dr 3 2 1,691 $369,900 $218
116 Mohave Dr 3 2 1,618 $340,000 $210
Average: 2.9 2.4 1,883 $336,071 $229
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
120 Chuckwagon 3 6 5,374 $1,165,500 $1,165,000 $216
543 Sagamore Dr 4 5 4,199 $1,145,000 $1,010,000 $240
1315 Sagamore Dr 3 4 5,503 $998,000 $975,000 $177
605 Sagamore Dr 3 4 3,347 $875,000 $860,000 $256
1187 Sagamore Dr 4 3 2,892 $885,000 $850,000 $293
955 Sagamore Dr 3 3 2,970 $839,900 $810,000 $272
1013 Sagamore Dr 3 4 2,925 $750,000 $737,500 $252
110 Pontiac Cv 3 4 2,945 $735,000 $725,000 $246
671 Sagamore Dr 3 4 3,010 $699,000 $660,000 $219
104 Stage Line Cv 3 3 1,821 $699,900 $640,000 $351
Average: 2.9 2.6 2,004 $255,759 $248,477 $202
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .