Kipling Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Artesa Ct 3 2 1,560 $395,000 $253
162 Arendell Ct 3 2 1,338 $337,205 $252
113 Arendell Ct 3 2 1,533 $329,975 $215
27 Arendell Ct 3 2 1,533 $324,990 $211
89 Arendell Ct 3 2 1,694 $319,990 $188
111 Boone Hill Ct 3 2 1,338 $312,985 $233
57 S Breeze Way 3 2 1,533 $309,990 $202
127 Arendell Ct 2 2 1,153 $308,475 $267
173 Arendell Ct 3 2 1,153 $302,985 $262
75 Arendell Ct 3 2 1,338 $299,990 $224
Average: 2.8 2.0 1,393 $321,052 $233
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
101 Arendell Ct 3 2 1,694 $378,040 $223
139 Arendell Ct 3 2 1,694 $362,985 $214
165 Arendell Ct 3 2 1,533 $338,125 $220
174 Arendell Ct 3 3 1,694 $335,390 $197
185 Country 3 2 1,338 $334,250 $249
11 Arendell Ct 3 2 1,553 $329,525 $212
41 Arendell Ct 3 2 1,533 $326,830 $213
173 Country 3 2 1,533 $326,075 $212
156 Arendell Ct 3 2 1,533 $313,430 $204
Average: 3.0 2.1 1,567 $338,294 $216
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
306 Country 3 2 1,533 $381,350 $381,350 $248
49 Saintsbury Dr 3 2 1,533 $376,335 $376,335 $245
87 Saintsbury Dr 3 2 1,533 $371,750 $371,750 $242
77 Saintsbury Dr 3 2 1,533 $370,755 $370,755 $241
28 Saintsbury Dr 3 2 1,533 $362,805 $362,805 $236
56 Saintsbury Dr 3 2 1,533 $357,090 $357,090 $232
246 Country 3 2 1,533 $354,320 $354,320 $231
305 S Breeze Way 3 2 1,533 $352,880 $352,880 $230
23 Saintsbury Dr 3 2 1,338 $352,560 $352,560 $263
319 S Breeze Way 3 2 1,533 $350,490 $350,490 $228
Average: 2.8 2.0 1,427 $343,414 $343,414 $242
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .