Market report, updated
Search in the subdivision of Hedingham
Over the last 12 months, homes sold for 98.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4605 Ellsmere LnRaleigh, NC 27604 | 3 | 3 | 1,386 | $289,999 | $209 | 7 days |
| 2044 Persimmon Ridge DrRaleigh, NC 27604 | 3 | 3 | 1,444 | $239,000 | $165 | 11 days |
| 4720 Worthington LnRaleigh, NC 27604 | 3 | 3 | 1,364 | $330,000 | $241 | 19 days |
| 1948 Jupiter Hills CtRaleigh, NC 27604 | 3 | 3 | 1,702 | $315,000 | $185 | 25 days |
| 5320 Sahalee WayRaleigh, NC 27604 | 3 | 3 | 1,506 | $304,900 | $202 | 27 days |
| 1704 Crag Burn LnRaleigh, NC 27604 | 3 | 2 | 1,670 | $299,000 | $179 | 39 days |
| 5343 Cog Hill CtRaleigh, NC 27604 | 3 | 3 | 1,413 | $245,000 | $173 | 47 days |
| 2225 Whistling Straits WayRaleigh, NC 27604 | 1 | 1 | 750 | $179,000 | $238 | 46 days |
| 1955 Somerset Hills CtRaleigh, NC 27604 | 3 | 2 | 2,096 | $364,000 | $173 | 50 days |
| 2537 Blackwolf Run LnRaleigh, NC 27604 | 3 | 3 | 1,489 | $274,900 | $184 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2144 Haig Point WayRaleigh, NC 27604 | 4 | 3 | 2,010 | $415,000 | $206 | 33 days |
| 5108 Black Diamond CtRaleigh, NC 27604 | 4 | 3 | 2,440 | $479,999 | $196 | 34 days |
| 4612 Batavia CtRaleigh, NC 27604 | 3 | 2 | 1,510 | $325,000 | $215 | 39 days |
| 2253 Ventana LnRaleigh, NC 27604 | 3 | 3 | 1,376 | $249,900 | $181 | 46 days |
| 5117 Black Diamond CtRaleigh, NC 27604 | 4 | 4 | 3,816 | $550,000 | $144 | 49 days |
| 2220 Turtle Point DrRaleigh, NC 27604 | 2 | 3 | 1,078 | $200,000 | $185 | 54 days |
| 2425 Bay Harbor DrRaleigh, NC 27604 | 2 | 3 | 1,066 | $199,000 | $186 | 55 days |
| 2145 Thornblade DrRaleigh, NC 27604 | 2 | 3 | 1,422 | $285,000 | $200 | 70 days |
| 2646 Blackwolf Run LnRaleigh, NC 27604 | 2 | 3 | 1,065 | $199,900 | $187 | 39 days |
| 4728 Royal Troon DrRaleigh, NC 27604 | 4 | 3 | 2,314 | $359,900 | $155 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1720 Kingston Heath WayRaleigh, NC 27604 | 3 | 3 | 2,730 | $406,000 | 97.9% | $148 | 111 days | Nov 4, 2026 |
| 2200 Turtle Point DrRaleigh, NC 27604 | 3 | 3 | 1,385 | $221,110 | 101.0% | $159 | 60 days | Nov 3, 2026 |
| 2341 Turtle Point DrRaleigh, NC 27604 | 2 | 3 | 1,065 | $200,000 | 97.6% | $187 | 9 days | Oct 29, 2026 |
| 4705 Royal Troon DrRaleigh, NC 27604 | 4 | 3 | 2,407 | $358,000 | 100.9% | $148 | 85 days | Oct 15, 2026 |
| 2180 Persimmon Ridge DrRaleigh, NC 27604 | 2 | 3 | 1,241 | $251,000 | 100.4% | $202 | 91 days | Oct 9, 2026 |
| 4609 Batavia CtRaleigh, NC 27604 | 3 | 3 | 1,381 | $300,000 | 100.0% | $217 | 53 days | Oct 6, 2026 |
| 2461 Sapphire Valley DrRaleigh, NC 27604 | 3 | 3 | 1,410 | $295,000 | 101.7% | $209 | 34 days | Sep 24, 2026 |
| 4721 Grand Cypress CtRaleigh, NC 27604 | 4 | 3 | 2,492 | $427,000 | 101.9% | $171 | 40 days | Sep 22, 2026 |
| 5100 Black Diamond CtRaleigh, NC 27604 | 4 | 3 | 2,221 | $416,000 | 104.0% | $187 | 33 days | Sep 8, 2026 |
| 5351 Sahalee WayRaleigh, NC 27604 | 3 | 2 | 1,259 | $307,000 | 100.0% | $243 | 45 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .