Market report, updated
Search in the subdivision of Hatcher Creek
Over the last 12 months, homes sold for 99.9% of list price in 219 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Woodland Creek WayOxford, NC 27565 | 4 | 3 | 2,325 | $530,000 | $227 | 101 days |
| 109 Stonepond DrOxford, NC 27565 | 4 | 4 | 2,525 | $529,800 | $209 | 177 days |
| 104 Spring Grove DrOxford, NC 27565 | 3 | 4 | 2,448 | $518,500 | $211 | 100 days |
| 101 Spring Grove DrOxford, NC 27565 | 3 | 4 | 2,150 | $494,700 | $230 | 423 days |
| 109 Spring Grove DrOxford, NC 27565 | 3 | 3 | 2,005 | $475,000 | $236 | 100 days |
| 105 Spring Grove DrOxford, NC 27565 | 3 | 3 | 2,209 | $475,000 | $215 | 132 days |
| 1201 Brookrun DrOxford, NC 27565 | 3 | 3 | 1,447 | $284,900 | $196 | 210 days |
| 1205 Brookrun DrOxford, NC 27565 | 3 | 3 | 1,459 | $275,000 | $188 | 31 days |
| 1202 Brookrun DrOxford, NC 27565 | 3 | 3 | 1,459 | $275,000 | $188 | 188 days |
| 1203 Brookrun DrOxford, NC 27565 | 2 | 3 | 1,033 | $239,900 | $232 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Woodland Creek WayOxford, NC 27565 | 3 | 4 | 2,527 | $563,450 | $222 | 298 days |
| 111 Stonepond DrOxford, NC 27565 | 4 | 3 | 2,500 | $546,500 | $218 | 65 days |
| 106 Spring Grove DrOxford, NC 27565 | 3 | 4 | 2,312 | $529,150 | $228 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 25 Spring GroveOxford, NC 27565 | 4 | 4 | 2,527 | $530,500 | 100.0% | $209 | 275 days |
| 103 Spring Grove DrOxford, NC 27565 | 4 | 3 | 2,325 | $525,000 | 100.0% | $225 | 320 days |
| 111 Spring Grove DrOxford, NC 27565 | 4 | 3 | 2,500 | $520,000 | 99.1% | $208 | 104 days |
| 1106 Brookrun DrOxford, NC 27565 | 3 | 3 | 1,447 | $284,900 | 100.0% | $196 | 91 days |
| 1103 Brookrun DrOxford, NC 27565 | 2 | 3 | 1,033 | $250,000 | 100.0% | $242 | 282 days |
| 1104 Brookrun DrOxford, NC 27565 | 2 | 3 | 1,033 | $250,000 | 100.0% | $242 | 244 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .