Everwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
235 Strolling Way 4 3 2,246 $549,000 $244
379 Bonsai Way 3 2 1,893 $356,900 $188
226 Mangrove Ct 3 2 1,900 $356,900 $187
313 Bonsai Way 3 2 1,896 $354,900 $187
373 Bonsai Way 3 2 1,605 $346,900 $216
Average: 3.2 2.2 1,908 $392,920 $204
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
11 Hidden Ridge Ct 4 3 2,470 $585,000 $236
65 Everwood Dr 3 3 2,850 $469,900 $164
250 Bonsai Way 3 2 1,610 $346,900 $215
Average: 3.3 2.7 2,310 $467,266 $205
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
304 Tallowwood Dr 4 3 2,987 $599,000 $599,000 $200
228 Strolling Way 4 3 2,440 $575,000 $570,000 $233
108 Thistletree Ct 5 3 2,519 $569,900 $555,000 $220
210 Strolling Way 4 3 2,441 $525,000 $505,000 $206
147 Everwood Dr 4 3 2,756 $462,000 $455,000 $165
326 Bonsai Way 3 2 1,605 $359,900 $359,900 $224
169 Mangrove Ct 3 2 1,911 $359,900 $359,900 $188
131 Mangrove Ct 3 2 1,603 $356,900 $356,900 $222
239 Mangrove Ct 3 2 1,607 $352,500 $352,500 $219
205 Mangrove Ct 3 2 1,602 $351,900 $351,900 $219
Average: 3.2 2.2 1,775 $377,608 $375,532 $212
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .