Dominion Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6600 Monnell Dr 6 4 3,235 $624,900 $193
9541 Bells Valley Dr 4 3 2,449 $549,000 $224
9425 Cartersville Ct 3 2 1,521 $394,000 $259
Average: 4.3 3.0 2,401 $522,633 $225
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
9213 Zermatt Ct 5 3 2,662 $549,990 $206
9405 Dominion Blvd 4 3 2,205 $489,900 $222
Average: 4.5 3.0 2,433 $519,945 $214
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
9005 Miranda Dr 4 4 3,563 $645,000 $650,000 $182
9805 Rockledge Dr 4 3 3,006 $649,900 $635,000 $211
6516 Englehardt Dr 4 3 3,000 $609,900 $610,000 $203
9101 Sulkirk Dr 4 3 2,460 $565,000 $557,500 $226
9536 Bells Valley Dr 4 3 2,657 $520,000 $520,000 $195
9421 Bells Valley Dr 3 3 2,080 $494,900 $507,000 $243
9600 Center Cross Ct 4 3 2,287 $525,000 $500,000 $218
9432 Cartersville Ct 3 3 1,907 $499,900 $498,000 $261
9808 Goodrum Ct 4 3 2,072 $525,000 $490,000 $236
9413 Bells Valley Dr 3 3 1,927 $480,000 $470,000 $243
Average: 3.6 3.0 2,185 $501,780 $493,547 $230
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .