Courtyards At Magnolia Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1040 Fairhaven Dr Unit 101 3 3 2,419 $484,880 $200
1110 Nantucket Dr Unit 92 3 3 2,361 $475,880 $201
Average: 3.0 3.0 2,390 $480,380 $201
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1272 Newton Dr Unit 19 3 3 2,631 $484,880 $184
Average: 3.0 3.0 2,631 $484,880 $184
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1278 Newton Dr Unit Lot 21 5 4 2,918 $504,500 $504,500 $172
1079 Fairhaven Dr Unit Lot 50 5 4 2,918 $499,700 $499,700 $171
1091 Fairhaven Dr Unit Lot 47 3 3 2,419 $486,090 $486,090 $200
1085 Fairhaven Dr Unit Lot 49 3 3 2,198 $477,990 $477,990 $217
1127 Nantucket Dr Unit Lot 76 4 3 2,557 $479,700 $474,700 $185
1115 Nantucket Dr Unit Lot 87 4 3 2,631 $469,990 $469,990 $178
1107 Nantucket Dr Unit Lot 85 3 3 2,419 $459,700 $459,990 $190
1102 Nantucket Dr Unit Lot 94 3 3 2,419 $459,700 $459,760 $190
1123 Nantucket Dr Unit 89 3 3 2,198 $465,880 $455,000 $207
1122 Nantucket Dr Unit Lot 75 3 3 2,306 $449,990 $449,990 $195
Average: 3.4 2.9 2,379 $459,332 $455,772 $193
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .