Market report, updated
Search in the subdivision of Cotswold
Over the last 12 months, homes sold for 99.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Kingham LnAngier, NC 27501 | 3 | 3 | 1,672 | $247,000 | $147 | 4 days |
| 37 Burford WayAngier, NC 27501 | 3 | 3 | 1,646 | $268,900 | $163 | 38 days |
| 100 Hemingford Grey CtCary, NC 27518 | 5 | 4 | 3,765 | $879,000 | $233 | 52 days |
| 306 Honeywood CtCary, NC 27518 | 5 | 3 | 3,027 | $749,000 | $247 | 59 days |
| 110 Drakewood PlCary, NC 27518 | 5 | 3 | 3,182 | $715,000 | $224 | 90 days |
| 4404 Triland WayCary, NC 27518 | 4 | 4 | 3,611 | $793,900 | $219 | 94 days |
| 64 Nailsworth StAngier, NC 27501 | 3 | 3 | 1,995 | $350,000 | $175 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 53 Bibury WayAngier, NC 27501 | 3 | 3 | 1,660 | $230,000 | 100.0% | $138 | 181 days |
| 117 Drakewood PlCary, NC 27518 | 5 | 3 | 2,674 | $670,000 | 100.0% | $250 | 40 days |
| 102 Hemingford Grey CtCary, NC 27518 | 4 | 3 | 3,279 | $700,000 | 97.9% | $213 | 60 days |
| 80 Nailsworth StAngier, NC 27501 | 3 | 3 | 2,102 | $300,000 | 98.4% | $142 | 133 days |
| 4406 Triland WayCary, NC 27518 | 4 | 4 | 3,619 | $770,000 | 98.8% | $212 | 43 days |
| 2001 Ambrose Park LnCary, NC 27518 | 4 | 3 | 3,043 | $690,000 | 98.6% | $226 | 60 days |
| 78 Burford WayAngier, NC 27501 | 3 | 3 | 1,586 | $230,000 | 100.0% | $145 | 97 days |
| 200 Faraday CtCary, NC 27518 | 5 | 4 | 3,620 | $785,000 | 98.7% | $216 | 46 days |
| 2016 Ambrose Park LnCary, NC 27518 | 4 | 3 | 3,057 | $732,500 | 101.0% | $239 | 45 days |
| 112 Beckford RdCary, NC 27518 | 5 | 3 | 3,065 | $732,000 | 99.3% | $238 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .