Market report, updated
Search in the subdivision of Cedar Ridge
Over the last 12 months, homes sold for 97.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 741 Virginia Water DrRolesville, NC 27571 | 5 | 5 | 4,169 | $720,777 | $172 | 52 days |
| 4313 Maple Leaf Ln SwWilson, NC 27893 | 3 | 3 | 1,725 | $299,900 | $173 | 94 days |
| 18 Rustic Woods CtAngier, NC 27501 | 3 | 2 | 2,112 | $499,900 | $236 | 95 days |
| 364 Cedar Ridge TrlAngier, NC 27501 | 4 | 5 | 3,477 | $609,900 | $175 | 128 days |
| 336 Cedar Ridge TrlAngier, NC 27501 | 4 | 4 | 3,330 | $599,900 | $180 | 152 days |
| 145 Walking TrlYoungsville, NC 27596 | 3 | 2 | 1,965 | $475,000 | $241 | 170 days |
| 216 Cedar Ridge TrlAngier, NC 27501 | 4 | 3 | 3,092 | $549,900 | $177 | 215 days |
| 18 Country Haven CtAngier, NC 27501 | 4 | 3 | 2,772 | $539,900 | $194 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 101 Heavens Gate CtSanford, NC 27332 | 4 | 3 | 2,369 | $470,000 | 94.2% | $198 | 53 days | Oct 27, 2026 |
| 2036 Callies CtNashville, NC 27856 | 3 | 3 | 2,695 | $420,000 | 98.8% | $155 | 58 days | Apr 24, 2026 |
| 55 Walking TrlYoungsville, NC 27596 | 5 | 3 | 2,559 | $539,900 | 100.0% | $210 | 33 days | Mar 31, 2026 |
| 2015 Callies CtNashville, NC 27856 | 4 | 3 | 2,321 | $348,000 | 98.1% | $149 | 85 days | Feb 12, 2026 |
| 1565 Glen Eagles CtNashville, NC 27856 | 3 | 3 | 2,436 | $375,000 | 97.4% | $153 | 99 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .