Market report, updated
Search in the subdivision of Carriage Hills
Over the last 12 months, homes sold for 99.2% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 Carriage DrRaleigh, NC 27612 | 5 | 3 | 3,004 | $764,900 | $254 | 32 days |
| 318 Dunston RdCarthage, NC 28327 | 4 | 3 | 1,874 | $380,000 | $202 | 142 days |
| 124 Carver StCarthage, NC 28327 | 3 | 3 | 1,857 | $339,830 | $182 | 129 days |
| 136 Carver StCarthage, NC 28327 | 3 | 3 | 1,857 | $341,690 | $184 | 129 days |
| 143 Carver StCarthage, NC 28327 | 4 | 3 | 1,906 | $349,990 | $183 | 129 days |
| 125 Carver StCarthage, NC 28327 | 3 | 3 | 1,693 | $321,540 | $189 | 129 days |
| 324 Dunston RdCarthage, NC 28327 | 4 | 3 | 2,448 | $424,000 | $173 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3604 Pewter PlRaleigh, NC 27612 | 4 | 3 | 3,021 | $955,000 | 100.6% | $316 | 77 days | Sep 11, 2026 |
| 3700 Laurel Hills RdRaleigh, NC 27612 | 5 | 4 | 3,615 | $1,100,000 | 91.7% | $304 | 91 days | Sep 11, 2026 |
| 137 Carver StCarthage, NC 28327 | 3 | 3 | 1,693 | $320,775 | 100.0% | $189 | 231 days | Jun 10, 2026 |
| 130 Carver StCarthage, NC 28327 | 4 | 3 | 1,906 | $345,655 | 100.0% | $181 | 220 days | Jun 1, 2026 |
| 131 Carver StCarthage, NC 28327 | 4 | 3 | 2,125 | $364,005 | 100.6% | $171 | 204 days | May 14, 2026 |
| 154 Carver StCarthage, NC 28327 | 4 | 3 | 1,906 | $351,770 | 100.0% | $184 | 198 days | Apr 30, 2026 |
| 3612 Carriage DrRaleigh, NC 27612 | 4 | 4 | 3,205 | $865,000 | 101.8% | $269 | 31 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .