Market report, updated
Search in the subdivision of Carolina Gardens By Del Webb
Over the last 12 months, homes sold for 98.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1622 Garden Park CirFuquay Varina, NC 27526 | 3 | 3 | 1,921 | $498,500 | $259 | 13 days |
| 2322 Del Webb Gardens DrFuquay Varina, NC 27526 | 3 | 3 | 2,228 | $725,000 | $325 | 15 days |
| 2500 Shorebird DrFuquay Varina, NC 27526 | 3 | 2 | 2,158 | $650,000 | $301 | 27 days |
| 1308 Rose Gum WayFuquay Varina, NC 27526 | 2 | 2 | 1,343 | $410,000 | $305 | 32 days |
| 1501 Marled White StFuquay Varina, NC 27526 | 2 | 2 | 2,026 | $598,000 | $295 | 40 days |
| 1402 Buxus CtFuquay Varina, NC 27526 | 3 | 2 | 1,991 | $560,000 | $281 | 54 days |
| 1200 Cryptic Wood AveFuquay Varina, NC 27526 | 3 | 3 | 2,640 | $775,000 | $293 | 75 days |
| 2321 Flycatcher LnFuquay Varina, NC 27526 | 2 | 2 | 1,427 | $475,000 | $332 | 144 days |
| 1618 Plover CirFuquay Varina, NC 27526 | 3 | 3 | 2,200 | $595,000 | $270 | 151 days |
| 2301 Flycatcher LnFuquay Varina, NC 27526 | 2 | 2 | 1,504 | $510,000 | $339 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1421 Rose Gum WayFuquay Varina, NC 27526 | 4 | 3 | 3,064 | $759,000 | $247 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1616 Silver Spotted WayFuquay Varina, NC 27526 | 3 | 2 | 1,995 | $510,000 | 96.2% | $255 | 59 days | Nov 16, 2026 |
| 1532 White Admiral StFuquay Varina, NC 27526 | 2 | 2 | 1,443 | $422,900 | 98.4% | $293 | 109 days | Oct 16, 2026 |
| 1004 Cryptic Wood AveFuquay Varina, NC 27526 | 3 | 3 | 2,507 | $750,000 | 98.8% | $299 | 56 days | Sep 21, 2026 |
| 1300 Holly Blue RunFuquay Varina, NC 27526 | 2 | 2 | 1,524 | $458,000 | 96.4% | $300 | 103 days | Sep 16, 2026 |
| 1602 Moa CtFuquay Varina, NC 27526 | 3 | 3 | 2,161 | $565,000 | 98.3% | $261 | 76 days | Sep 10, 2026 |
| 1536 White Admiral StFuquay Varina, NC 27526 | 2 | 2 | 1,360 | $407,500 | 97.0% | $299 | 111 days | Sep 2, 2026 |
| 1312 Ringlet RunFuquay Varina, NC 27526 | 3 | 3 | 2,789 | $695,000 | 99.3% | $249 | 144 days | Aug 26, 2026 |
| 1904 Del Webb Gardens DrFuquay Varina, NC 27526 | 3 | 4 | 2,892 | $780,000 | 95.7% | $269 | 13 days | Aug 25, 2026 |
| 1316 Holly Blue RunFuquay Varina, NC 27526 | 2 | 2 | 1,398 | $410,000 | 100.0% | $293 | 50 days | Aug 21, 2026 |
| 8213 White Star DrFuquay Varina, NC 27526 | 2 | 2 | 1,363 | $453,000 | 98.5% | $332 | 76 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .