Market report, updated
Search in the subdivision of Cameron Pond
Over the last 12 months, homes sold for 98.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Beacon Falls CtCary, NC 27519 | 5 | 5 | 4,179 | $1,250,000 | $299 | 4 days |
| 2703 Cameron Pond DrCary, NC 27519 | 5 | 5 | 4,346 | $1,125,000 | $258 | 74 days |
| 504 Simbury Glen CtCary, NC 27519 | 4 | 3 | 3,122 | $775,000 | $248 | 109 days |
| 707 Magalloway DrCary, NC 27519 | 5 | 4 | 3,777 | $1,090,000 | $288 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2108 Cameron Pond DrCary, NC 27519 | 4 | 4 | 3,294 | $870,000 | 97.0% | $264 | 84 days |
| 710 Magalloway DrCary, NC 27519 | 5 | 5 | 3,204 | $790,000 | 92.6% | $246 | 130 days |
| 117 Beacon Falls CtCary, NC 27519 | 5 | 5 | 3,796 | $1,150,000 | 100.0% | $302 | 53 days |
| 619 Mercer Grant DrCary, NC 27519 | 5 | 5 | 4,057 | $1,100,000 | 95.7% | $271 | 101 days |
| 824 Magalloway DrCary, NC 27519 | 6 | 4 | 3,569 | $1,115,000 | 100.0% | $312 | 56 days |
| 110 Bancroft Brook DrCary, NC 27519 | 4 | 3 | 2,436 | $629,000 | 100.0% | $258 | 45 days |
| 2837 Cameron Pond DrCary, NC 27519 | 4 | 4 | 3,080 | $775,000 | 96.9% | $251 | 27 days |
| 306 Brodie Lloyd CtCary, NC 27519 | 5 | 6 | 4,730 | $1,250,000 | 98.0% | $264 | 118 days |
| 320 Brodie Lloyd CtCary, NC 27519 | 5 | 4 | 4,142 | $1,145,000 | 96.2% | $276 | 65 days |
| 209 Beacon Falls CtCary, NC 27519 | 5 | 5 | 3,752 | $1,200,000 | 109.6% | $319 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .