Market report, updated
Search in the subdivision of Camden Th At Cary Park
Over the last 12 months, homes sold for 98.3% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 Dove Cottage LnCary, NC 27519 | 3 | 4 | 1,786 | $324,900 | $181 | 19 days |
| 1043 Summerhouse RdCary, NC 27519 | 3 | 4 | 1,884 | $330,000 | $175 | 52 days |
| 3017 Summerhouse RdCary, NC 27519 | 3 | 4 | 1,812 | $350,000 | $193 | 68 days |
| 229 Dove Cottage LnCary, NC 27519 | 3 | 4 | 1,800 | $350,000 | $194 | 206 days |
| 5043 Lalex LnCary, NC 27519 | 3 | 4 | 1,742 | $329,000 | $188 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3839 Cary Glen BlvdCary, NC 27519 | 3 | 4 | 1,710 | $330,000 | 97.6% | $192 | 56 days |
| 228 Michigan AveCary, NC 27519 | 3 | 4 | 1,821 | $308,500 | 96.4% | $169 | 136 days |
| 3827 Cary Glen BlvdCary, NC 27519 | 3 | 4 | 1,723 | $348,000 | 98.6% | $201 | 85 days |
| 128 Dove Cottage LnCary, NC 27519 | 3 | 4 | 1,766 | $314,900 | 100.0% | $178 | 41 days |
| 428 Hofman CtCary, NC 27519 | 3 | 4 | 1,800 | $352,000 | 100.6% | $195 | 73 days |
| 240 Michigan AveCary, NC 27519 | 3 | 4 | 1,792 | $342,250 | 99.3% | $190 | 121 days |
| 235 Michigan AveCary, NC 27519 | 3 | 4 | 1,755 | $340,000 | 100.0% | $193 | 432 days |
| 113 Dove Cottage LnCary, NC 27519 | 3 | 4 | 1,800 | $355,000 | 101.4% | $197 | 51 days |
| 254 Michigan AveCary, NC 27519 | 3 | 4 | 1,760 | $345,000 | 94.5% | $196 | 91 days |
| 147 Dove Cottage LnCary, NC 27519 | 3 | 4 | 1,809 | $360,000 | 100.0% | $199 | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .