Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2129 Barrier Rdg Way 3 3 2,221 $535,000 $240
2118 Barrier Ridge Way 3 3 2,221 $525,000 $236
290 Rhoda Lilley Dr 3 2 2,377 $519,000 $218
1105 Palisade Bluff Ln 3 3 2,221 $510,000 $229
2113 Barrier Ridge Way 3 3 2,221 $500,000 $225
2119 Barrier Ridge Way 3 3 2,221 $500,000 $225
1112 Lakeside Dr Nw 4 4 3,571 $499,900 $139
2123 Barrier Rdg Way 3 3 2,221 $495,000 $222
2144 Barnside Ln 3 3 2,221 $495,000 $222
2127 Barrier Rdg Way 3 3 2,221 $475,000 $213
Average: 3.1 3.0 2,225 $455,275 $206
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
2140 Barnside Ln 3 3 2,221 $596,540 $268
1154 Moraine Rdg Rd 3 3 2,221 $594,340 $267
1150 Moraine Rdg Rd 3 3 2,221 $593,340 $267
1126 Palisade Bluff Ln 3 3 2,221 $582,440 $262
1106 Palisade Bluff Ln 3 3 2,221 $580,000 $261
1110 Palisade Bluff Ln 3 3 2,221 $575,000 $258
1103 Palisade Bluff Ln 3 3 2,221 $550,000 $247
2146 Barnside Ln 3 3 2,221 $540,740 $243
177 Sidesaddle Ct 3 2 1,614 $300,000 $185
Average: 3.0 2.9 2,153 $545,822 $251
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1115 Palisade Bluff Ln 3 3 2,221 $647,040 $647,040 $291
1119 Palisade Bluff Ln 3 3 2,221 $644,960 $644,690 $290
1123 Palisade Bluff Ln 3 3 2,221 $626,440 $626,440 $282
2124 Barrier Ridge Way 3 3 2,338 $660,000 $600,000 $256
1107 Palisade Bluff Ln 3 3 2,241 $575,000 $575,000 $256
1127 Palisade Bluff Ln 3 3 2,221 $600,000 $565,000 $254
305 Marley Way 4 3 2,546 $519,950 $535,000 $210
1103 Palisade Bluff Ln 3 3 2,221 $591,040 $535,000 $240
349 Marley Way 4 3 2,669 $532,000 $531,000 $198
1116 Palisade Bluff Ln 3 3 2,221 $525,000 $525,000 $236
Average: 3.4 3.1 2,316 $485,933 $476,442 $207
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .