Brookshire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
79 Bluebell St 6 4 3,656 $469,775 $128
75 Bluebell St 6 4 3,306 $440,250 $133
78 Bluebell St 6 4 3,656 $439,990 $120
53 Bluebell St 4 3 2,718 $427,695 $157
62 Lismore St 6 4 3,360 $410,980 $122
73 Bluebell St 4 3 2,718 $406,590 $149
65 Lismore St 4 3 2,739 $404,990 $147
221 Lismore St 5 3 2,718 $394,990 $145
66 Lismore St 4 3 3,360 $394,990 $117
206 Lismore St 5 3 2,718 $389,990 $143
Average: 4.4 3.1 2,591 $366,616 $145
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
74 Bluebell St 5 3 3,010 $419,250 $139
61 Lismore St 5 4 3,360 $412,170 $122
413 Rosewood Dr 5 3 2,541 $359,990 $141
245 Bangor Way 5 3 2,541 $353,870 $139
441 Rosewood Dr 5 3 2,541 $346,490 $136
48 Bluebell St 4 3 2,423 $345,490 $142
218 Rosewood Dr 3 2 1,280 $321,990 $251
233 Rosewood Dr 4 3 2,203 $321,770 $146
231 Rosewood Dr 4 3 2,203 $311,670 $141
220 Rosewood Dr 4 3 1,903 $306,605 $161
Average: 3.9 2.8 2,051 $319,030 $162
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
90 Old Spur Rd 4 5 3,906 $1,145,000 $1,145,000 $293
20 Brookshire Dr 4 4 3,394 $850,000 $840,000 $247
30 Keith Farms Ln 5 4 3,033 $775,000 $760,000 $250
430 Bluebell St 5 3 3,306 $480,670 $480,670 $145
443 Bluebell St 5 3 3,010 $437,375 $437,965 $145
202 Lismore St 5 3 3,010 $421,530 $421,530 $140
318 Lismore St 4 3 2,464 $401,585 $401,585 $162
213 Lismore St 3 3 2,423 $399,990 $399,990 $165
121 Lismore St 3 2 1,533 $328,985 $345,355 $225
309 Rosewood Dr 4 3 2,203 $344,985 $344,985 $156
Average: 3.5 2.7 2,082 $351,946 $351,411 $166
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .