Wendell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Eagle Rock N/A N/A N/A $9,000,000 Unknown Unknown
6638 Applewhite N/A N/A N/A $2,700,000 Unknown Unknown
4620 Smithfield N/A N/A N/A $2,500,000 Unknown Unknown
6012 Watermelon N/A N/A N/A $2,000,000 Unknown Unknown
6328 Bissette 2 3 2,535 $1,575,000 $621 Unknown
31 N Main N/A N/A 5,500 $1,200,000 $218 36 days
1525 Marshburn 5 4 3,220 $1,200,000 $372 Unknown
242 W Academy 3 3 2,031 $895,000 $440 Unknown
242 W Academy N/A N/A 3,632 $895,000 $246 158 days
236 Big Bradley Drive 4 3 2,794 $824,500 $295 Unknown
Average: 3.4 3.0 2,180 $525,817 $214 97 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Tarboro N/A N/A N/A $4,389,000 Unknown Unknown
Eagle Rock N/A N/A N/A $1,500,000 Unknown Unknown
201 Big Bradley 4 3 3,000 $896,807 $298 Unknown
28 Bar Code 4 4 3,102 $866,000 $279 Unknown
133 Slocum 4 4 3,102 $846,574 $272 Unknown
120 Bearwallow Forest 3 3 3,088 $821,049 $265 Unknown
1613 Level Stream 5 4 3,472 $802,002 $230 Unknown
265 Farmstead 4 4 3,012 $796,300 $264 Unknown
154 Bar Code 4 4 3,261 $785,000 $240 Unknown
232 Big Bradley 3 3 3,157 $782,467 $247 Unknown
Average: 3.5 3.0 2,213 $481,997 $210 N/A day
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Eagle Rock N/A N/A N/A $1,410,000 $1,410,000 Unknown 1086 days 10/31/23
701 Daniel Ridge Road 4 4 4,860 $1,085,000 $1,085,000 $223 54 days 7/12/24
6020 Applewhite 3 3 2,912 $900,000 $875,000 $300 27 days 4/2/24
1043 Mudham 4 4 3,132 $749,000 $810,432 $258 6 days 5/10/24
132 Mossy Falls 3 3 3,096 $791,501 $791,501 $255 19 days 12/15/23
245 Wash Hollow 4 3 2,765 $783,273 $783,273 $283 145 days 11/15/23
329 Sunset Hill 4 3 2,376 $781,375 $781,375 $328 89 days 10/17/23
136 Mossy Falls 4 3 3,010 $780,000 $780,350 $259 160 days 12/21/23
1621 Cascade Falls 4 3 3,266 $775,000 $775,000 $237 5 days 7/29/24
112 Mossy Falls 4 3 3,114 $765,000 $765,000 $245 287 days 8/1/24
Average: 3.5 2.8 2,084 $404,871 $401,270 $197 67 days
Viewing 1 - 10 of 891
Viewing 1 - 10 of 891

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .