Rougemont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7505 New Sharon Church Rd 8 14 16,000 $24,900,000 $1,556
1107 Westridge Rd 5 6 5,173 $2,150,000 $415
Mary Hall Rd 4 6 4,090 $1,495,000 $365
9601 Nc 57 3 2 1,964 $1,390,000 $707
Owens Daye Rd N/A N/A N/A $1,200,000 Unknown
7517 Mary Hall Rd 4 4 3,365 $1,176,000 $349
296 Cothran Hicks Rd 3 4 3,062 $950,000 $310
195 Falcon Ln 3 3 2,255 $925,000 $410
405 Lookout Pt 4 5 3,515 $679,999 $193
400 Shetland Rd 4 4 3,115 $552,000 $177
Average: 3.7 3.7 3,576 $1,409,582 $387
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
2515 Moores Mill Rd 4 7 6,479 $3,399,000 $524
423 Quail Roost Farm Rd N/A N/A N/A $1,495,000 Unknown
260 Bc Way 4 5 3,762 $1,200,000 $318
107 Crescent Hill Ln 4 5 3,880 $899,000 $231
908 Chambers Rd 4 2 2,096 $725,000 $345
7048 Curdsand Way 4 3 2,398 $685,000 $285
11911 N Roxboro Rd 3 3 2,489 $599,000 $240
125 Ninovan Pl 2 2 1,500 $550,000 $366
129 Family Dr 3 4 2,693 $549,900 $204
11907 N Roxboro St 4 2 1,745 $374,900 $214
Average: 3.2 2.8 2,300 $562,808 $236
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
418 Quail Roost Farm Rd 3 5 3,136 $1,450,000 $1,437,315 $458
4737 Uzzle Rd 3 4 3,533 $1,325,000 $1,262,500 $357
1124 Westridge Rd 5 4 3,456 $1,099,000 $1,050,000 $303
6450 Moores Mill Rd 4 6 2,782 $985,000 $940,000 $337
4715 Uzzle Rd 3 2 1,958 $899,900 $875,000 $446
12823 Summerwind Trl 4 3 3,219 $850,000 $818,000 $254
7312 Holly Ridge Rd 3 2 1,422 $775,000 $775,000 $545
921 Matthew Ln 4 4 3,143 $785,000 $775,000 $246
5916&5918 Laws Farm Road 3 2 1,613 $775,000 $710,000 $440
7422 Deer Crossing Rd 4 3 2,709 $665,000 $650,000 $239
Average: 3.0 2.4 1,893 $350,689 $340,736 $236
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .