Hillsborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Dimmocks Mill 3 3 3,142 $4,900,000 $1,559 Unknown
1400 Happy Valley Farm N/A N/A N/A $3,900,000 Unknown Unknown
4008 Old Nc Hwy 86 N/A N/A N/A $2,875,000 Unknown Unknown
4600 Old Nc 86 Highway 3 4 3,842 $2,350,000 $611 Unknown
2918 Borland 4 5 4,936 $2,200,000 $445 Unknown
2509 Hwy 57 2 2 1,863 $1,900,000 $1,019 Unknown
2801 New Sharon Church N/A N/A N/A $1,500,000 Unknown Unknown
4307 Mystic 4 4 4,132 $1,495,000 $361 Unknown
Tbd Montgomery Estates Rd - Lot 10 4 5 4,191 $1,475,000 $351 Unknown
150 Farwood 4 5 3,507 $1,473,000 $420 Unknown
Average: 3.4 2.9 2,359 $785,015 $340 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Farwood 4 5 3,281 $1,350,000 $411 Unknown
7433 Guess 5 5 4,100 $1,250,000 $304 Unknown
7421 Guess 4 4 3,100 $1,200,000 $387 Unknown
7415 Guess 4 4 2,885 $995,000 $344 Unknown
6604 Schley 3 3 1,810 $975,000 $538 Unknown
6614 Schley 3 3 2,016 $975,000 $483 Unknown
206 S Wake 4 4 3,450 $899,900 $260 Unknown
7427 Guess 4 3 2,833 $879,000 $310 Unknown
467 Terry Road 4 5 3,674 $820,000 $223 Unknown
716 Wisborough 5 3 3,530 $810,000 $229 Unknown
Average: 3.5 3.0 2,259 $539,346 $270 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 Halls Mill 4 6 5,525 $2,250,000 $2,200,000 $398 64 days 11/13/23
3770 Mallory 3 5 3,367 $1,300,000 $1,400,000 $415 11 days 6/6/24
3206 Tree Farm 4 5 4,812 $1,350,000 $1,374,000 $285 39 days 11/8/23
176 Tall Oaks 3 5 3,915 $1,500,000 $1,346,300 $343 24 days 7/3/24
941 Happy Valley Farm 4 4 4,537 $1,300,000 $1,305,000 $287 159 days 12/15/23
305 New Isley 4 4 4,195 $1,249,000 $1,190,000 $283 118 days 9/14/23
2207 Buck Quarter Farm 4 4 3,919 $1,250,000 $1,180,000 $301 183 days 9/28/23
3509 Quail Meadow 4 4 3,926 $1,150,000 $1,150,000 $292 20 days 8/12/24
925 Craftsman 4 4 3,992 $1,100,000 $1,150,000 $288 2 days 6/7/24
1117 Walnut Hill 5 4 3,916 $1,200,000 $1,150,000 $293 58 days 10/16/23
Average: 3.3 2.8 2,196 $482,157 $477,482 $239 54 days
Viewing 1 - 10 of 402
Viewing 1 - 10 of 402

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .