Chapel Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32602 Archdale 4 9 11,663 $7,000,000 $600 Unknown
32529 Archdale 5 11 12,567 $6,600,000 $525 Unknown
805 Pinehurst 6 7 8,187 $5,500,000 $671 Unknown
32520 Archdale 6 10 15,658 $4,950,000 $316 Unknown
25303 Ludwell 7 8 8,294 $4,200,000 $506 Unknown
50211 Manly 4 6 7,594 $4,000,000 $526 Unknown
131 Winsome 4 6 5,202 $4,000,000 $768 Unknown
6600 Maynard Farm 3 4 4,434 $3,840,000 $866 Unknown
643 Brookview 5 4 4,352 $3,500,000 $804 Unknown
317 N Boundary 4 5 6,946 $3,500,000 $503 Unknown
Average: 3.6 3.6 3,179 $950,832 $329 147 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 W Rosemary N/A N/A 4,226 $3,600,000 $851 Unknown
10383 Holt 4 6 5,963 $2,188,000 $366 Unknown
6025 Old Field 4 4 5,076 $2,100,000 $413 Unknown
140 W Franklin Unit #Unit 705 2 3 1,903 $1,950,000 $1,024 Unknown
270 W Beech Slope 4 5 3,597 $1,502,095 $417 Unknown
57809 Owen 4 4 4,800 $1,500,000 $312 Unknown
860 Farrington Point 3 1 2,048 $1,474,980 $720 Unknown
103 Buckner 5 5 4,375 $1,410,000 $322 Unknown
101 Chestnut Creek 4 6 4,300 $1,350,000 $313 Unknown
204 Madera 4 4 4,657 $1,300,000 $279 Unknown
Average: 3.4 3.1 2,508 $709,641 $305 N/A day
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 Old School 5 8 6,852 $5,750,000 $5,750,000 $839 Unknown 5/14/24
1909 S Lakeshore 4 5 4,245 $5,850,000 $5,125,000 $1,207 15 days 2/23/24
729 E Franklin 6 7 5,586 $3,950,000 $3,950,000 $707 365 days 8/2/24
7503 Kepley 5 6 7,150 $3,995,000 $3,750,000 $524 86 days 10/5/23
8520 Old Nc 86 N/A N/A N/A $3,500,000 $3,600,000 Unknown 904 days 12/5/23
620 E Franklin 4 6 9,244 $3,475,000 $3,100,000 $335 306 days 1/8/24
100/102 S Merritt Mill N/A N/A N/A $4,000,000 $3,100,000 Unknown 90 days 10/30/23
519 Senlac 4 5 4,144 $2,950,000 $3,000,000 $723 3 days 3/15/24
32533 Archdale 5 6 6,600 $3,250,000 $2,950,000 $446 122 days 8/26/24
417 Nottingham 5 5 4,294 $2,395,000 $2,833,000 $659 5 days 12/13/23
Average: 3.4 3.2 2,572 $724,481 $721,120 $290 42 days
Viewing 1 - 10 of 1169
Viewing 1 - 10 of 1169

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .